﻿_id	Field Name	Sample Data	Details	unsafe_	unsafe__2
1	APP_HERD	DE233B181CBBD1C4104CE58AF6B4E7A4	Applicant Herd - Anonomised version of Applicant Herd for grouping parcels by holding		
2	HERD	DE233B181CBBD1C4104CE58AF6B4E7A4	Herd Number - Anonomised version of Herd Number for grouping parcels by holding		
3	PAR_LAB	70BF0BE63C556EEA5C9160177B05478E	Parcel Label - Anonomised version of Parcel Label for unique identification of parcels		
4	CLAIM_AREA	1.96	Claimed Area declared by applicant in hectares		
5	CROP	Permanent Pasture	Crop type declared by applicant		
6	DIGITISED	1.97	System calculated area of the land parcel polygon in hectares		
7	EH_AREA	1.96	Eligible Hectare calculated from GIS  (see 2023-LPIS-SUBFEATURES for difference to Digitised area in the field above)		
8	COM_NUM	8	Commonage Numerator represents part of the total/denominator portion of the commonage fraction share (top number in the fraction)		
9	COM_DEN	23	Commonage Denominator for total population of the commonage fraction share (bottom number in the fraction)		
10	SUB_DIV	1	Integer value indicating a subdivision parcel usually a temporary subdivision of a parcel with two or more crop claims		
11	COMM_IND	Y	Commonage Indicator Y/N indicator to identify if the parcel is commonage land.		
12	OLR	Leased In	Owner/Leased/Rented status of the land Parcel		
13	GRASSLND	Y	Grassland Indicator, Y/N indicator to identify if the parcel usage is Grassland.		
14	TILLAGE	N	Tillage Indicator, Y/N indicator to identify if the parcel usage is Tillage.		
15	PERM_IND	N	Permanent Crop Indicator, Y/N indicator to identify if the parcel usage is a Permanent Crop.		
16	ARABL_IND	N	Arable Indicator, Y/N indicator to identify if the parcel usage is Arable.		
17	SIM_IND	N	Straw Incorporation Measure Scheme Indicator, Y/N indicator to identify if the parcel usage is SIM eligible		
18	BISS	Y	Basic Income Support for Sustainability Scheme Indicator, Y/N indicator to identify if the parcel is part of the BISS Scheme.		
19	ECO	Y	Eco-Scheme Indicator, Y/N indicator to identify if the parcel is part of the ECO Scheme.		
20	CRISS	Y	Complementary Redistributive Income Support for Sustainability Indicator, Y/N indicator to identify if the parcel is part of the CRIS Scheme.		
21	PROTEIN	Y	Protein Aid Scheme Indicator, Y indicator to identify if the parcel is part of a Protein Scheme.		
22	CISYF	Y	Complementary Income Support for Young Farmers Scheme Indicator, Y indicator to identify if the parcel is part holding that is in the CISYF scheme.		
23	ANC	Y	Areas of Natural Constraints Scheme Indicator. Y indicator to identify if a parcel is in an ANC area scheme.		
24	ACRES	Y	Agri-Climate Rural Environment Scheme Indicator, Y indicator to identify if the parcel is part of the ACRES Scheme.		
25	ORGANICS	Y	Organic Scheme. Y indicator to identify if a parcel is in an organic scheme. 		
26	SIM	Y	Straw Incorporation Measure Scheme Indicator, Y indicator to identify if the parcel is part of the SIM Scheme.		
27	MD_AREA	20.00	Manual Deduction Area - Percentage-based deductions that apply on a parcel level 		
28	MD_DESC	Yards and Buildings	Manual Deduction Description		
29	FAD_AREA	0.19	Fixed Area Deduction Area; area-based deductions calculated from a combined measured area of several ineligible features within a parcel 		
30	FAD_DESC	Mixed Items	Fixed Area Deduction Description		
31	SYSDATE	20240604102725	Date of Extract		
32					
33					
34					
35					
36	Field Name	Sample Data	Details		
37	PAR_LAB	70BF0BE63C556EEA5C9160177B05478E	Parcel Label - Anonomised version of Parcel Label for unique identification of parcels		
38	FEAT_LAB	56DC552DE37988ECC2B349099C8CA8B6	Feature Label - Anonomised version of feature label for unique identification of sub feature withing the parcels		
39	FEAT_DESC	Stream	Feature Description		
40	PERCENT	100.00	Percentage value of ineligible area of the subfeature.		
41	GROSS_AREA	0.01	Gross area of subfeature.		
