﻿_id	DEROGATION_YEAR	DEROGATION_COUNTY	LEA_NAME	DEROGATION_COUNT	LEA_HERD_COUNT
1	2015	CARLOW	CARLOW LEA-7	<=5	85
2	2015	CARLOW	MUINEBEAG LEA-5	41	803
3	2015	CARLOW	TULLOW LEA-6	38	753
4	2015	CAVAN	BAILIEBOROUGH - COOTEHILL LEA-6	56	1889
5	2015	CAVAN	BALLYJAMESDUFF LEA-6	59	1781
6	2015	CAVAN	CAVAN - BELTURBET LEA-6	19	1365
7	2015	CLARE	ENNIS LEA-7	<=5	375
8	2015	CLARE	ENNISTIMON LEA-4	<=5	1698
9	2015	CLARE	KILLALOE LEA-5	17	1527
10	2015	CLARE	KILRUSH LEA-5	31	2371
11	2015	CLARE	SHANNON LEA-7	6	371
12	2015	CORK	BANDON - KINSALE LEA-6	406	1352
13	2015	CORK	BANTRY-WEST CORK LEA-4	91	2260
14	2015	CORK	CARRIGALINE LEA-6	73	274
15	2015	CORK	COBH LEA-6	102	441
16	2015	CORK	CORK CITY	43	139
17	2015	CORK	FERMOY LEA-6	294	1616
18	2015	CORK	KANTURK LEA-4	161	1757
19	2015	CORK	MACROOM LEA-6	299	2029
20	2015	CORK	MALLOW LEA-5	139	972
21	2015	CORK	MIDLETON LEA-7	141	941
22	2015	CORK	SKIBBEREEN-WEST CORK LEA-5	350	1706
23	2015	CORK	UNKNOWN	8	
24	2015	DONEGAL	BUNCRANA LEA-5	14	826
25	2015	DONEGAL	CARNDONAGH LEA-4	7	1115
26	2015	DONEGAL	DONEGAL LEA-6	<=5	1969
27	2015	DONEGAL	GLENTIES LEA-6	<=5	1873
28	2015	DONEGAL	LETTERKENNY LEA-7	9	670
29	2015	DONEGAL	LIFFORD-STRANORLAR LEA-6	67	1469
30	2015	DONEGAL	MILFORD LEA-3	9	1095
31	2015	DONEGAL	UNKNOWN	<=5	
32	2015	DUBLIN	DUBLIN	<=5	604
33	2015	GALWAY	ATHENRY-ORANMORE LEA-7	32	1333
34	2015	GALWAY	BALLINASLOE LEA-6	37	2813
35	2015	GALWAY	CONAMARA NORTH LEA-4	<=5	1840
36	2015	GALWAY	GORT-KINVARA LEA-5	23	1344
37	2015	GALWAY	LOUGHREA LEA-5	35	1995
38	2015	GALWAY	TUAM LEA-7	31	2292
39	2015	KERRY	CASTLEISLAND LEA-4	54	1348
40	2015	KERRY	CORCA DHUIBHNE LEA-3	20	1180
41	2015	KERRY	KENMARE LEA-6	16	2553
42	2015	KERRY	KILLARNEY LEA-7	16	871
43	2015	KERRY	LISTOWEL LEA-6	255	1736
44	2015	KERRY	TRALEE LEA-7	44	434
45	2015	KILDARE	ATHY LEA-5	23	666
46	2015	KILDARE	CLANE LEA-5	8	486
47	2015	KILDARE	KILDARE LEA-5	12	297
48	2015	KILDARE	MAYNOOTH LEA-5	9	235
49	2015	KILDARE	NAAS LEA-7	<=5	270
50	2015	KILDARE	NEWBRIDGE LEA-6	<=5	226
51	2015	KILKENNY	CALLAN-THOMASTOWN LEA-6	124	1246
52	2015	KILKENNY	CASTLECOMER LEA-6	173	1448
53	2015	KILKENNY	KILKENNY LEA-7	7	107
54	2015	KILKENNY	PILTOWN LEA-5	107	750
55	2015	LAOIS	BORRIS-IN-OSSORY -MOUNTMELLICK LEA-6	119	1620
56	2015	LAOIS	GRAIGUECULLEN -PORTARLINGTON-LEA-6	42	918
57	2015	LAOIS	PORTLAOISE LEA-7	39	528
58	2015	LAOIS	UNKNOWN	<=5	
59	2015	LEITRIM	BALLINAMORE-LEA-6	<=5	1365
60	2015	LEITRIM	CARRICK-ON-SHANNON LEA-6	<=5	850
61	2015	LIMERICK	ADARE-RATHKEALE LEA-6	122	1376
62	2015	LIMERICK	CAPPAMORE-KILMALLOCK LEA-7	114	2098
63	2015	LIMERICK	LIMERICK CITY EAST LEA-7	6	222
64	2015	LIMERICK	LIMERICK CITY WEST LEA-7	11	124
65	2015	LIMERICK	NEWCASTLE WEST LEA-6	89	1587
66	2015	LIMERICK	UNKNOWN	<=5	
67	2015	LONGFORD	BALLYMAHON LEA-6	6	964
68	2015	LONGFORD	GRANARD LEA-5	8	1173
69	2015	LONGFORD	LONGFORD LEA-7	<=5	369
70	2015	LOUTH	ARDEE LEA-6	34	638
71	2015	LOUTH	DROGHEDA RURAL LEA-4	8	166
72	2015	LOUTH	DUNDALK SOUTH LEA-7	27	251
73	2015	LOUTH	DUNDALK-CARLINGFORD LEA-6	<=5	434
74	2015	MAYO	BALLINA LEA-6	21	1938
75	2015	MAYO	CASTLEBAR LEA-7	7	2194
76	2015	MAYO	CLAREMORRIS LEA-6	29	2514
77	2015	MAYO	SWINFORD LEA-4	<=5	1976
78	2015	MEATH	ASHBOURNE LEA-6	23	392
79	2015	MEATH	KELLS LEA-7	62	1724
80	2015	MEATH	LAYTOWN  BETTYSTOWN-LEA-7	27	436
81	2015	MEATH	NAVAN LEA-7	<=5	185
82	2015	MEATH	RATOATH LEA-7	7	425
83	2015	MEATH	TRIM LEA-6	20	844
84	2015	MEATH	UNKNOWN	<=5	
85	2015	MONAGHAN	BALLYBAY-CLONES LEA-5	132	1724
86	2015	MONAGHAN	CARRICKMACROSS-CASTLEBLAYNEY LEA-6	102	1259
87	2015	MONAGHAN	MONAGHAN LEA-7	59	1285
88	2015	MONAGHAN	UNKNOWN	<=5	
89	2015	OFFALY	BIRR LEA-6	74	1714
90	2015	OFFALY	EDENDERRY LEA-6	26	802
91	2015	OFFALY	TULLAMORE LEA-7	16	704
92	2015	ROSCOMMON	ATHLONE LEA-6	6	1635
93	2015	ROSCOMMON	ROSCOMMON LEA-6	<=5	2078
94	2015	SLIGO	BALLYMOTE-TOBERCURRY LEA-7	12	3252
95	2015	SLIGO	SLIGO-DRUMCLIFF LEA-5	<=5	880
96	2015	TIPPERARY	CAHIR LEA-4	78	837
97	2015	TIPPERARY	CARRICK-ON-SUIR  LEA-5	87	925
98	2015	TIPPERARY	CASHEL-TIPPERARY LEA-7	150	1401
99	2015	TIPPERARY	CLONMEL LEA-6	31	338
100	2015	TIPPERARY	NENAGH LEA-5	120	995
101	2015	TIPPERARY	NEWPORT LEA-4	59	933
102	2015	TIPPERARY	ROSCREA-TEMPLEMORE LEA-4	109	970
103	2015	TIPPERARY	THURLES LEA-5	100	862
104	2015	TIPPERARY	UNKNOWN	<=5	
105	2015	WATERFORD	DUNGARVAN LEA-6	75	606
106	2015	WATERFORD	LISMORE LEA-3	108	737
107	2015	WATERFORD	PORTLAW-KILMACTHOMAS LEA-5	129	894
108	2015	WATERFORD	TRAMORE-WATERFORD CITY WEST LEA-6	13	106
109	2015	WATERFORD	WATERFORD CITY EAST LEA-6	12	153
110	2015	WATERFORD	WATERFORD CITY SOUTH LEA-6	<=5	31
111	2015	WESTMEATH	ATHLONE LEA-5	<=5	421
112	2015	WESTMEATH	KINNEGAD LEA-5	15	1150
113	2015	WESTMEATH	MOATE LEA-4	30	1375
114	2015	WESTMEATH	MULLINGAR LEA-6	<=5	263
115	2015	WEXFORD	ENNISCORTHY LEA-6	47	737
116	2015	WEXFORD	GOREY LEA-6	61	667
117	2015	WEXFORD	KILMUCKRIDGE LEA-4	67	711
118	2015	WEXFORD	NEW ROSS LEA-6	104	1162
119	2015	WEXFORD	ROSSLARE LEA-5	26	641
120	2015	WEXFORD	UNKNOWN	<=5	
121	2015	WEXFORD	WEXFORD LEA-7	12	198
122	2015	WICKLOW	ARKLOW LEA-6	32	554
123	2015	WICKLOW	BALTINGLASS LEA-6	48	1175
124	2015	WICKLOW	WICKLOW LEA-6	<=5	359
125	2016	CARLOW	CARLOW LEA-7	<=5	86
126	2016	CARLOW	MUINEBEAG LEA-5	47	796
127	2016	CARLOW	TULLOW LEA-6	38	734
128	2016	CAVAN	BAILIEBOROUGH - COOTEHILL LEA-6	59	1872
129	2016	CAVAN	BALLYJAMESDUFF LEA-6	59	1758
130	2016	CAVAN	CAVAN - BELTURBET LEA-6	15	1356
131	2016	CLARE	ENNIS LEA-7	<=5	371
132	2016	CLARE	ENNISTIMON LEA-4	<=5	1679
133	2016	CLARE	KILLALOE LEA-5	16	1503
134	2016	CLARE	KILRUSH LEA-5	32	2349
135	2016	CLARE	SHANNON LEA-7	7	363
136	2016	CORK	BANDON - KINSALE LEA-6	429	1332
137	2016	CORK	BANTRY-WEST CORK LEA-4	99	2243
138	2016	CORK	CARRIGALINE LEA-6	79	274
139	2016	CORK	COBH LEA-6	107	429
140	2016	CORK	CORK CITY	46	139
141	2016	CORK	FERMOY LEA-6	308	1578
142	2016	CORK	KANTURK LEA-4	175	1739
143	2016	CORK	MACROOM LEA-6	332	2000
144	2016	CORK	MALLOW LEA-5	150	949
145	2016	CORK	MIDLETON LEA-7	153	917
146	2016	CORK	SKIBBEREEN-WEST CORK LEA-5	366	1678
147	2016	CORK	UNKNOWN	<=5	
148	2016	DONEGAL	BUNCRANA LEA-5	15	816
149	2016	DONEGAL	CARNDONAGH LEA-4	6	1116
150	2016	DONEGAL	DONEGAL LEA-6	<=5	1949
151	2016	DONEGAL	GLENTIES LEA-6	<=5	1847
152	2016	DONEGAL	LETTERKENNY LEA-7	7	669
153	2016	DONEGAL	LIFFORD-STRANORLAR LEA-6	77	1458
154	2016	DONEGAL	MILFORD LEA-3	8	1073
155	2016	DUBLIN	DUBLIN	<=5	596
156	2016	GALWAY	ATHENRY-ORANMORE LEA-7	34	1308
157	2016	GALWAY	BALLINASLOE LEA-6	39	2775
158	2016	GALWAY	GORT-KINVARA LEA-5	22	1329
159	2016	GALWAY	LOUGHREA LEA-5	38	1959
160	2016	GALWAY	TUAM LEA-7	33	2268
161	2016	GALWAY	UNKNOWN	<=5	
162	2016	KERRY	CASTLEISLAND LEA-4	58	1334
163	2016	KERRY	CORCA DHUIBHNE LEA-3	21	1178
164	2016	KERRY	KENMARE LEA-6	17	2541
165	2016	KERRY	KILLARNEY LEA-7	22	863
166	2016	KERRY	LISTOWEL LEA-6	261	1725
167	2016	KERRY	TRALEE LEA-7	40	433
168	2016	KERRY	UNKNOWN	<=5	
169	2016	KILDARE	ATHY LEA-5	28	649
170	2016	KILDARE	CELBRIDGE LEA-4	<=5	31
171	2016	KILDARE	CLANE LEA-5	10	477
172	2016	KILDARE	KILDARE LEA-5	14	294
173	2016	KILDARE	MAYNOOTH LEA-5	7	226
174	2016	KILDARE	NAAS LEA-7	<=5	269
175	2016	KILDARE	NEWBRIDGE LEA-6	<=5	227
176	2016	KILKENNY	CALLAN-THOMASTOWN LEA-6	143	1228
177	2016	KILKENNY	CASTLECOMER LEA-6	189	1417
178	2016	KILKENNY	KILKENNY LEA-7	9	101
179	2016	KILKENNY	PILTOWN LEA-5	117	734
180	2016	KILKENNY	UNKNOWN	<=5	
181	2016	LAOIS	BORRIS-IN-OSSORY -MOUNTMELLICK LEA-6	126	1587
182	2016	LAOIS	GRAIGUECULLEN -PORTARLINGTON-LEA-6	45	900
183	2016	LAOIS	PORTLAOISE LEA-7	43	517
184	2016	LEITRIM	BALLINAMORE-LEA-6	<=5	1332
185	2016	LEITRIM	CARRICK-ON-SHANNON LEA-6	<=5	825
186	2016	LIMERICK	ADARE-RATHKEALE LEA-6	128	1353
187	2016	LIMERICK	CAPPAMORE-KILMALLOCK LEA-7	124	2072
188	2016	LIMERICK	LIMERICK CITY EAST LEA-7	<=5	224
189	2016	LIMERICK	LIMERICK CITY WEST LEA-7	9	116
190	2016	LIMERICK	NEWCASTLE WEST LEA-6	96	1564
191	2016	LIMERICK	UNKNOWN	<=5	
192	2016	LONGFORD	BALLYMAHON LEA-6	8	949
193	2016	LONGFORD	GRANARD LEA-5	11	1154
194	2016	LONGFORD	LONGFORD LEA-7	<=5	368
195	2016	LOUTH	ARDEE LEA-6	33	635
196	2016	LOUTH	DROGHEDA RURAL LEA-4	9	155
197	2016	LOUTH	DUNDALK SOUTH LEA-7	27	245
198	2016	LOUTH	DUNDALK-CARLINGFORD LEA-6	7	434
199	2016	LOUTH	UNKNOWN	<=5	
200	2016	MAYO	BALLINA LEA-6	19	1892
201	2016	MAYO	CASTLEBAR LEA-7	6	2173
202	2016	MAYO	CLAREMORRIS LEA-6	28	2475
203	2016	MAYO	SWINFORD LEA-4	6	1936
204	2016	MEATH	ASHBOURNE LEA-6	27	381
205	2016	MEATH	KELLS LEA-7	69	1701
206	2016	MEATH	LAYTOWN  BETTYSTOWN-LEA-7	29	436
207	2016	MEATH	NAVAN LEA-7	<=5	180
208	2016	MEATH	RATOATH LEA-7	8	406
209	2016	MEATH	TRIM LEA-6	22	839
210	2016	MEATH	UNKNOWN	<=5	
211	2016	MONAGHAN	BALLYBAY-CLONES LEA-5	153	1703
212	2016	MONAGHAN	CARRICKMACROSS-CASTLEBLAYNEY LEA-6	110	1241
213	2016	MONAGHAN	MONAGHAN LEA-7	62	1269
214	2016	MONAGHAN	UNKNOWN	<=5	
215	2016	OFFALY	BIRR LEA-6	75	1683
216	2016	OFFALY	EDENDERRY LEA-6	25	782
217	2016	OFFALY	TULLAMORE LEA-7	14	699
218	2016	ROSCOMMON	ATHLONE LEA-6	9	1626
219	2016	ROSCOMMON	BOYLE LEA-6	<=5	2294
220	2016	ROSCOMMON	ROSCOMMON LEA-6	<=5	2037
221	2016	SLIGO	BALLYMOTE-TOBERCURRY LEA-7	14	3213
222	2016	SLIGO	SLIGO-DRUMCLIFF LEA-5	6	867
223	2016	TIPPERARY	CAHIR LEA-4	84	822
224	2016	TIPPERARY	CARRICK-ON-SUIR  LEA-5	102	906
225	2016	TIPPERARY	CASHEL-TIPPERARY LEA-7	165	1380
226	2016	TIPPERARY	CLONMEL LEA-6	32	331
227	2016	TIPPERARY	NENAGH LEA-5	130	983
228	2016	TIPPERARY	NEWPORT LEA-4	62	922
229	2016	TIPPERARY	ROSCREA-TEMPLEMORE LEA-4	109	947
230	2016	TIPPERARY	THURLES LEA-5	99	845
231	2016	TIPPERARY	UNKNOWN	<=5	
232	2016	WATERFORD	DUNGARVAN LEA-6	85	592
233	2016	WATERFORD	LISMORE LEA-3	116	725
234	2016	WATERFORD	PORTLAW-KILMACTHOMAS LEA-5	144	871
235	2016	WATERFORD	TRAMORE-WATERFORD CITY WEST LEA-6	16	105
236	2016	WATERFORD	WATERFORD CITY EAST LEA-6	13	152
237	2016	WATERFORD	WATERFORD CITY SOUTH LEA-6	<=5	30
238	2016	WESTMEATH	ATHLONE LEA-5	7	414
239	2016	WESTMEATH	KINNEGAD LEA-5	18	1132
240	2016	WESTMEATH	MOATE LEA-4	27	1371
241	2016	WESTMEATH	MULLINGAR LEA-6	<=5	255
242	2016	WEXFORD	ENNISCORTHY LEA-6	47	716
243	2016	WEXFORD	GOREY LEA-6	69	663
244	2016	WEXFORD	KILMUCKRIDGE LEA-4	71	699
245	2016	WEXFORD	NEW ROSS LEA-6	108	1150
246	2016	WEXFORD	ROSSLARE LEA-5	32	624
247	2016	WEXFORD	UNKNOWN	<=5	
248	2016	WEXFORD	WEXFORD LEA-7	14	196
249	2016	WICKLOW	ARKLOW LEA-6	33	542
250	2016	WICKLOW	BALTINGLASS LEA-6	50	1165
251	2016	WICKLOW	UNKNOWN	<=5	
252	2016	WICKLOW	WICKLOW LEA-6	<=5	356
253	2017	CARLOW	CARLOW LEA-7	<=5	85
254	2017	CARLOW	MUINEBEAG LEA-5	52	800
255	2017	CARLOW	TULLOW LEA-6	38	735
256	2017	CAVAN	BAILIEBOROUGH - COOTEHILL LEA-6	59	1855
257	2017	CAVAN	BALLYJAMESDUFF LEA-6	59	1746
258	2017	CAVAN	CAVAN - BELTURBET LEA-6	16	1343
259	2017	CLARE	ENNIS LEA-7	<=5	372
260	2017	CLARE	ENNISTIMON LEA-4	<=5	1658
261	2017	CLARE	KILLALOE LEA-5	18	1488
262	2017	CLARE	KILRUSH LEA-5	32	2342
263	2017	CLARE	SHANNON LEA-7	9	358
264	2017	CORK	BANDON - KINSALE LEA-6	416	1323
265	2017	CORK	BANTRY-WEST CORK LEA-4	99	2238
266	2017	CORK	CARRIGALINE LEA-6	77	268
267	2017	CORK	COBH LEA-6	109	422
268	2017	CORK	CORK CITY	49	140
269	2017	CORK	FERMOY LEA-6	333	1569
270	2017	CORK	KANTURK LEA-4	180	1740
271	2017	CORK	MACROOM LEA-6	328	1984
272	2017	CORK	MALLOW LEA-5	158	942
273	2017	CORK	MIDLETON LEA-7	160	903
274	2017	CORK	SKIBBEREEN-WEST CORK LEA-5	364	1671
275	2017	CORK	UNKNOWN	<=5	
276	2017	DONEGAL	BUNCRANA LEA-5	13	811
277	2017	DONEGAL	CARNDONAGH LEA-4	6	1117
278	2017	DONEGAL	DONEGAL LEA-6	<=5	1951
279	2017	DONEGAL	GLENTIES LEA-6	<=5	1834
280	2017	DONEGAL	LETTERKENNY LEA-7	8	677
281	2017	DONEGAL	LIFFORD-STRANORLAR LEA-6	76	1448
282	2017	DONEGAL	MILFORD LEA-3	10	1078
283	2017	DUBLIN	DUBLIN	<=5	580
284	2017	GALWAY	ATHENRY-ORANMORE LEA-7	37	1305
285	2017	GALWAY	BALLINASLOE LEA-6	35	2753
286	2017	GALWAY	GORT-KINVARA LEA-5	20	1321
287	2017	GALWAY	LOUGHREA LEA-5	41	1934
288	2017	GALWAY	TUAM LEA-7	36	2254
289	2017	KERRY	CASTLEISLAND LEA-4	57	1332
290	2017	KERRY	CORCA DHUIBHNE LEA-3	22	1177
291	2017	KERRY	KENMARE LEA-6	16	2517
292	2017	KERRY	KILLARNEY LEA-7	25	855
293	2017	KERRY	LISTOWEL LEA-6	257	1708
294	2017	KERRY	TRALEE LEA-7	40	429
295	2017	KERRY	UNKNOWN	<=5	
296	2017	KILDARE	ATHY LEA-5	32	646
297	2017	KILDARE	CELBRIDGE LEA-4	<=5	28
298	2017	KILDARE	CLANE LEA-5	15	476
299	2017	KILDARE	KILDARE LEA-5	17	293
300	2017	KILDARE	MAYNOOTH LEA-5	7	226
301	2017	KILDARE	NAAS LEA-7	<=5	269
302	2017	KILDARE	NEWBRIDGE LEA-6	<=5	221
303	2017	KILKENNY	CALLAN-THOMASTOWN LEA-6	164	1221
304	2017	KILKENNY	CASTLECOMER LEA-6	192	1407
305	2017	KILKENNY	KILKENNY LEA-7	9	106
306	2017	KILKENNY	PILTOWN LEA-5	124	723
307	2017	KILKENNY	UNKNOWN	<=5	
308	2017	LAOIS	BORRIS-IN-OSSORY -MOUNTMELLICK LEA-6	139	1565
309	2017	LAOIS	GRAIGUECULLEN -PORTARLINGTON-LEA-6	44	898
310	2017	LAOIS	PORTLAOISE LEA-7	46	520
311	2017	LEITRIM	BALLINAMORE-LEA-6	<=5	1332
312	2017	LEITRIM	CARRICK-ON-SHANNON LEA-6	<=5	816
313	2017	LIMERICK	ADARE-RATHKEALE LEA-6	134	1336
314	2017	LIMERICK	CAPPAMORE-KILMALLOCK LEA-7	134	2056
315	2017	LIMERICK	LIMERICK CITY EAST LEA-7	8	223
316	2017	LIMERICK	LIMERICK CITY WEST LEA-7	12	115
317	2017	LIMERICK	NEWCASTLE WEST LEA-6	92	1557
318	2017	LONGFORD	BALLYMAHON LEA-6	9	941
319	2017	LONGFORD	GRANARD LEA-5	11	1142
320	2017	LONGFORD	LONGFORD LEA-7	<=5	369
321	2017	LOUTH	ARDEE LEA-6	35	630
322	2017	LOUTH	DROGHEDA RURAL LEA-4	12	157
323	2017	LOUTH	DUNDALK SOUTH LEA-7	30	241
324	2017	LOUTH	DUNDALK-CARLINGFORD LEA-6	7	428
325	2017	LOUTH	UNKNOWN	<=5	
326	2017	MAYO	BALLINA LEA-6	18	1877
327	2017	MAYO	BELMULLET-LEA-3	<=5	2072
328	2017	MAYO	CASTLEBAR LEA-7	<=5	2148
329	2017	MAYO	CLAREMORRIS LEA-6	28	2452
330	2017	MAYO	SWINFORD LEA-4	<=5	1915
331	2017	MEATH	ASHBOURNE LEA-6	30	378
332	2017	MEATH	KELLS LEA-7	69	1706
333	2017	MEATH	LAYTOWN  BETTYSTOWN-LEA-7	26	440
334	2017	MEATH	NAVAN LEA-7	<=5	179
335	2017	MEATH	RATOATH LEA-7	9	406
336	2017	MEATH	TRIM LEA-6	26	834
337	2017	MEATH	UNKNOWN	<=5	
338	2017	MONAGHAN	BALLYBAY-CLONES LEA-5	146	1689
339	2017	MONAGHAN	CARRICKMACROSS-CASTLEBLAYNEY LEA-6	104	1237
340	2017	MONAGHAN	MONAGHAN LEA-7	61	1255
341	2017	MONAGHAN	UNKNOWN	<=5	
342	2017	OFFALY	BIRR LEA-6	77	1677
343	2017	OFFALY	EDENDERRY LEA-6	26	784
344	2017	OFFALY	TULLAMORE LEA-7	16	696
345	2017	ROSCOMMON	ATHLONE LEA-6	8	1620
346	2017	ROSCOMMON	BOYLE LEA-6	<=5	2280
347	2017	ROSCOMMON	ROSCOMMON LEA-6	<=5	2021
348	2017	SLIGO	BALLYMOTE-TOBERCURRY LEA-7	13	3193
349	2017	SLIGO	SLIGO-DRUMCLIFF LEA-5	7	852
350	2017	TIPPERARY	CAHIR LEA-4	91	822
351	2017	TIPPERARY	CARRICK-ON-SUIR  LEA-5	103	896
352	2017	TIPPERARY	CASHEL-TIPPERARY LEA-7	170	1373
353	2017	TIPPERARY	CLONMEL LEA-6	36	326
354	2017	TIPPERARY	NENAGH LEA-5	138	974
355	2017	TIPPERARY	NEWPORT LEA-4	64	903
356	2017	TIPPERARY	ROSCREA-TEMPLEMORE LEA-4	114	937
357	2017	TIPPERARY	THURLES LEA-5	104	822
358	2017	TIPPERARY	UNKNOWN	<=5	
359	2017	WATERFORD	DUNGARVAN LEA-6	86	588
360	2017	WATERFORD	LISMORE LEA-3	119	722
361	2017	WATERFORD	PORTLAW-KILMACTHOMAS LEA-5	160	862
362	2017	WATERFORD	TRAMORE-WATERFORD CITY WEST LEA-6	14	104
363	2017	WATERFORD	WATERFORD CITY EAST LEA-6	13	153
364	2017	WATERFORD	WATERFORD CITY SOUTH LEA-6	<=5	32
365	2017	WESTMEATH	ATHLONE LEA-5	8	413
366	2017	WESTMEATH	KINNEGAD LEA-5	16	1115
367	2017	WESTMEATH	MOATE LEA-4	35	1370
368	2017	WESTMEATH	MULLINGAR LEA-6	<=5	262
369	2017	WEXFORD	ENNISCORTHY LEA-6	49	726
370	2017	WEXFORD	GOREY LEA-6	79	654
371	2017	WEXFORD	KILMUCKRIDGE LEA-4	78	695
372	2017	WEXFORD	NEW ROSS LEA-6	121	1129
373	2017	WEXFORD	ROSSLARE LEA-5	35	613
374	2017	WEXFORD	UNKNOWN	<=5	
375	2017	WEXFORD	WEXFORD LEA-7	15	194
376	2017	WICKLOW	ARKLOW LEA-6	33	538
377	2017	WICKLOW	BALTINGLASS LEA-6	53	1160
378	2017	WICKLOW	UNKNOWN	<=5	
379	2017	WICKLOW	WICKLOW LEA-6	<=5	361
380	2018	CARLOW	CARLOW LEA-7	<=5	85
381	2018	CARLOW	MUINEBEAG LEA-5	57	785
382	2018	CARLOW	TULLOW LEA-6	36	723
383	2018	CAVAN	BAILIEBOROUGH - COOTEHILL LEA-6	54	1826
384	2018	CAVAN	BALLYJAMESDUFF LEA-6	48	1737
385	2018	CAVAN	CAVAN - BELTURBET LEA-6	12	1344
386	2018	CLARE	ENNIS LEA-7	<=5	376
387	2018	CLARE	ENNISTIMON LEA-4	<=5	1634
388	2018	CLARE	KILLALOE LEA-5	14	1475
389	2018	CLARE	KILRUSH LEA-5	28	2310
390	2018	CLARE	SHANNON LEA-7	8	358
391	2018	CORK	BANDON - KINSALE LEA-6	411	1311
392	2018	CORK	BANTRY-WEST CORK LEA-4	98	2221
393	2018	CORK	CARRIGALINE LEA-6	75	269
394	2018	CORK	COBH LEA-6	109	416
395	2018	CORK	CORK CITY	46	136
396	2018	CORK	FERMOY LEA-6	333	1566
397	2018	CORK	KANTURK LEA-4	173	1715
398	2018	CORK	MACROOM LEA-6	310	1979
399	2018	CORK	MALLOW LEA-5	153	929
400	2018	CORK	MIDLETON LEA-7	156	902
401	2018	CORK	SKIBBEREEN-WEST CORK LEA-5	353	1658
402	2018	CORK	UNKNOWN	<=5	
403	2018	DONEGAL	BUNCRANA LEA-5	12	814
404	2018	DONEGAL	CARNDONAGH LEA-4	<=5	1110
405	2018	DONEGAL	GLENTIES LEA-6	<=5	1813
406	2018	DONEGAL	LETTERKENNY LEA-7	8	681
407	2018	DONEGAL	LIFFORD-STRANORLAR LEA-6	72	1446
408	2018	DONEGAL	MILFORD LEA-3	10	1085
409	2018	DONEGAL	UNKNOWN	<=5	
410	2018	DUBLIN	DUBLIN	<=5	575
411	2018	GALWAY	ATHENRY-ORANMORE LEA-7	33	1296
412	2018	GALWAY	BALLINASLOE LEA-6	30	2728
413	2018	GALWAY	GORT-KINVARA LEA-5	21	1318
414	2018	GALWAY	LOUGHREA LEA-5	42	1912
415	2018	GALWAY	TUAM LEA-7	30	2219
416	2018	KERRY	CASTLEISLAND LEA-4	51	1325
417	2018	KERRY	CORCA DHUIBHNE LEA-3	18	1176
418	2018	KERRY	KENMARE LEA-6	14	2494
419	2018	KERRY	KILLARNEY LEA-7	23	853
420	2018	KERRY	LISTOWEL LEA-6	240	1686
421	2018	KERRY	TRALEE LEA-7	40	423
422	2018	KERRY	UNKNOWN	<=5	
423	2018	KILDARE	ATHY LEA-5	32	646
424	2018	KILDARE	CELBRIDGE LEA-4	<=5	28
425	2018	KILDARE	CLANE LEA-5	14	475
426	2018	KILDARE	KILDARE LEA-5	16	288
427	2018	KILDARE	MAYNOOTH LEA-5	7	226
428	2018	KILDARE	NAAS LEA-7	<=5	258
429	2018	KILDARE	NEWBRIDGE LEA-6	<=5	216
430	2018	KILKENNY	CALLAN-THOMASTOWN LEA-6	169	1204
431	2018	KILKENNY	CASTLECOMER LEA-6	206	1390
432	2018	KILKENNY	KILKENNY LEA-7	8	104
433	2018	KILKENNY	PILTOWN LEA-5	132	710
434	2018	LAOIS	BORRIS-IN-OSSORY -MOUNTMELLICK LEA-6	145	1546
435	2018	LAOIS	GRAIGUECULLEN -PORTARLINGTON-LEA-6	44	884
436	2018	LAOIS	PORTLAOISE LEA-7	49	522
437	2018	LEITRIM	BALLINAMORE-LEA-6	<=5	1334
438	2018	LIMERICK	ADARE-RATHKEALE LEA-6	130	1322
439	2018	LIMERICK	CAPPAMORE-KILMALLOCK LEA-7	129	2031
440	2018	LIMERICK	LIMERICK CITY EAST LEA-7	8	225
441	2018	LIMERICK	LIMERICK CITY WEST LEA-7	12	113
442	2018	LIMERICK	NEWCASTLE WEST LEA-6	96	1546
443	2018	LONGFORD	BALLYMAHON LEA-6	9	930
444	2018	LONGFORD	GRANARD LEA-5	10	1143
445	2018	LONGFORD	LONGFORD LEA-7	<=5	367
446	2018	LOUTH	ARDEE LEA-6	32	617
447	2018	LOUTH	DROGHEDA RURAL LEA-4	12	153
448	2018	LOUTH	DUNDALK SOUTH LEA-7	28	242
449	2018	LOUTH	DUNDALK-CARLINGFORD LEA-6	6	424
450	2018	LOUTH	UNKNOWN	<=5	
451	2018	MAYO	BALLINA LEA-6	15	1849
452	2018	MAYO	CASTLEBAR LEA-7	6	2124
453	2018	MAYO	CLAREMORRIS LEA-6	22	2416
454	2018	MAYO	SWINFORD LEA-4	<=5	1876
455	2018	MEATH	ASHBOURNE LEA-6	32	383
456	2018	MEATH	KELLS LEA-7	68	1688
457	2018	MEATH	LAYTOWN  BETTYSTOWN-LEA-7	28	432
458	2018	MEATH	NAVAN LEA-7	<=5	180
459	2018	MEATH	RATOATH LEA-7	10	398
460	2018	MEATH	TRIM LEA-6	26	823
461	2018	MEATH	UNKNOWN	<=5	
462	2018	MONAGHAN	BALLYBAY-CLONES LEA-5	135	1681
463	2018	MONAGHAN	CARRICKMACROSS-CASTLEBLAYNEY LEA-6	107	1225
