﻿_id	Parcels Field Labels	unsafe_	unsafe__2	Exclusion Field Labels	unsafe__3
1					
2	APP_HERD	Herd Number		PARCEL_LAB	Parcel Label
3	PARC_LAB	Parcel Label		EXCL_ID	Exclusion Id
4	DIGIT_AREA	Digitised Area		EFFECTIVE	% Reduction
5	MEA	Max Eligible Area		EXCL_DESC	Exclusion Description
6	CLAIM_AREA	Claimed Area		EXTRACT_DA	Extract Date
7	CROP_DESC	Crop description		SCH_YEAR	Scheme Year
8	COM_IND	Commonage Indicator			
9	COM_NUM	Commonage Fraction			
10	COM_DEN	Commonage Fraction			
11	SUB_DIV	Sub Division			
12	GLAS_IND	GLAS Indicator Status			
13	ANC_IND	ANC Indicator Status			
14	ORG_STATUS	Organics Status			
15	EFA_SEC_CR	EFA Second Crop			
16	ESPG_IND	EPSG Indicator			
17	STOCK_DENS	Stocking Density			
18	MD	Manual Deduction			
19	MD_REASON	Manual Deduction Reason			
20	FAD	Fixed Area Deduction			
21	FAD_REASON	Fixed Area Deduction Reason			
22	EXTRCT_DAT	Extract Date			
23	SCHYEAR	Scheme Year			
24	CUST_ID	Customer ID			
25	HERD_NO	Herd Number			
26	PARTNER_NO	Partnership Number			
27	NO_OF_HERD	Number of Herds			
28	BOVIN_NITR	Bovine Nitrates			
29	BOVIN_PHOS	Bovine Phosphates			
30	SHEEP_NITR	Sheep Nitrates			
31	SHEEP_PHOS	Sheep Phosphates			
32	EXP_NITRAT	Export Nitrates			
33	EXP_PHOSPH	Export Phosphates			
34	IMP_NITRAT	Import Nitrates			
35	IMP_PHOSPH	Import Phosphates			
36	RESTRICT_N	Restrictions Nitrates			
37	RESTRICT_P	Restrictions Phosphates			
38	TOT_IND_NI	Total Individual Nitrates			
39	TOT_IND_PH	Total Individual Phosphates			
40	IND_ACREAG	Individual Acreage			
41	IND_NPH	Individual NPH			
42	DEROGATION	Derogation Ind			
43	TOT_CUST_N	Total Customer Nitrates			
44	CUST_NIT_A	Customer Nitrates Allowance			
45	TOT_CUST_P	Total Customer Phosphates			
46	TOT_CUS_AC	Total Customer Acreage			
47	CUST_NPH	Customer NPH			
