﻿_id	County	Scheme	Amount Paid
1	Carlow	BPS	20752226.81
2	Carlow	ANC	1876722.47
3	Carlow	GLAS	1434398.36
4	Carlow	REAP	87023.5
5	Carlow	TAMS	479037.1
6	Carlow	Sheep Welfare	460735.64
7	Carlow	BEEPS	652269
8	Carlow	Dairy Beef	26445.6
9	Carlow	BDGP T & BDGP II  	556446.25
10	Carlow	Protein Aid	231582.14
11	Carlow	Organics	9051.44
12	Carlow	SIM	506844.69
13	Cavan	BPS	33376432.17
14	Cavan	ANC	10445782.82
15	Cavan	GLAS	5807878.44
16	Cavan	REAP	648350
17	Cavan	TAMS	804555.06
18	Cavan	Sheep Welfare	263025.61
19	Cavan	BEEPS	1857946.7
20	Cavan	Dairy Beef	55029.2
21	Cavan	BDGP T & BDGP II  	1425551.87
22	Cavan	Protein Aid	0
23	Cavan	Organics	261009.01
24	Cavan	SIM	13492.5
25	Clare	BPS	45357900.19
26	Clare	ANC	14476945.12
27	Clare	GLAS	10620351.83
28	Clare	REAP	858210
29	Clare	TAMS	821510.09
30	Clare	Sheep Welfare	69634.09
31	Clare	BEEPS	3400806.5
32	Clare	Dairy Beef	104909.8
33	Clare	BDGP T & BDGP II  	2628348.07
34	Clare	Protein Aid	0
35	Clare	Organics	283307.71
36	Clare	SIM	0
37	Cork	BPS	145464501.6
38	Cork	ANC	19157660.4
39	Cork	GLAS	11807884.73
40	Cork	REAP	445273
41	Cork	TAMS	4600705.64
42	Cork	Sheep Welfare	761957.82
43	Cork	BEEPS	2820273.8
44	Cork	Dairy Beef	422337
45	Cork	BDGP T & BDGP II  	2254132.93
46	Cork	Protein Aid	367225.81
47	Cork	Organics	791958.62
48	Cork	SIM	846311.8
49	Donegal	BPS	58036371.45
50	Donegal	ANC	22698233.05
51	Donegal	GLAS	12752092.65
52	Donegal	REAP	549647.25
53	Donegal	TAMS	954212.14
54	Donegal	Sheep Welfare	2035179.1
55	Donegal	BEEPS	1593204.9
56	Donegal	Dairy Beef	31080
57	Donegal	BDGP T & BDGP II  	1147728.2
58	Donegal	Protein Aid	0
59	Donegal	Organics	155729.83
60	Donegal	SIM	39063.57
61	Dublin	BPS	8365554.31
62	Dublin	ANC	379581.02
63	Dublin	GLAS	238503.97
64	Dublin	REAP	3877.5
65	Dublin	TAMS	134657.76
66	Dublin	Sheep Welfare	106135.54
67	Dublin	BEEPS	108230
68	Dublin	Dairy Beef	3160
69	Dublin	BDGP T & BDGP II  	63558.26
70	Dublin	Protein Aid	228793.42
71	Dublin	Organics	28314.78
72	Dublin	SIM	446408.5
73	Galway	BPS	83122748.99
74	Galway	ANC	27202028.5
75	Galway	GLAS	18060078.78
76	Galway	REAP	1773204
77	Galway	TAMS	1014449
78	Galway	Sheep Welfare	1688477.58
79	Galway	BEEPS	4232641.4
80	Galway	Dairy Beef	113572.6
81	Galway	BDGP T & BDGP II  	3190085.9
82	Galway	Protein Aid	421.88
83	Galway	Organics	415407.78
84	Galway	SIM	47762.5
85	Kerry	BPS	66159895.55
86	Kerry	ANC	20123236.77
87	Kerry	GLAS	11076631.71
88	Kerry	REAP	505634.5
89	Kerry	TAMS	1703840.62
90	Kerry	Sheep Welfare	1682406.94
91	Kerry	BEEPS	1666300.7
92	Kerry	Dairy Beef	107657.2
93	Kerry	BDGP T & BDGP II  	1343137.33
94	Kerry	Protein Aid	3584.53
95	Kerry	Organics	335731.68
96	Kerry	SIM	27333.09
97	Kildare	BPS	27446086.88
98	Kildare	ANC	1132067.87
99	Kildare	GLAS	1158390.58
100	Kildare	REAP	35375.75
101	Kildare	TAMS	347883.29
102	Kildare	Sheep Welfare	452144.02
103	Kildare	BEEPS	537969.8
104	Kildare	Dairy Beef	22888.8
105	Kildare	BDGP T & BDGP II  	480132.25
106	Kildare	Protein Aid	295361.51
107	Kildare	Organics	87036.87
108	Kildare	SIM	777836.82
109	Kilkenny	BPS	45648952.75
110	Kilkenny	ANC	4146149.93
111	Kilkenny	GLAS	2289575.8
112	Kilkenny	REAP	96154.25
113	Kilkenny	TAMS	1745423.44
114	Kilkenny	Sheep Welfare	286991.2
115	Kilkenny	BEEPS	1317333.4
116	Kilkenny	Dairy Beef	109844
117	Kilkenny	BDGP T & BDGP II  	1205128.13
118	Kilkenny	Protein Aid	111961.05
119	Kilkenny	Organics	145064
120	Kilkenny	SIM	279227.16
121	Laois	BPS	34064335.8
122	Laois	ANC	3716838.58
123	Laois	GLAS	2229524.87
124	Laois	REAP	124336.75
125	Laois	TAMS	822129.94
126	Laois	Sheep Welfare	174372.76
127	Laois	BEEPS	1268798.2
128	Laois	Dairy Beef	69709.2
129	Laois	BDGP T & BDGP II  	1024950.02
130	Laois	Protein Aid	98108.37
131	Laois	Organics	148025.72
132	Laois	SIM	274055.72
133	Leitrim	BPS	20504646.79
134	Leitrim	ANC	8361159.67
135	Leitrim	GLAS	6434266.8
136	Leitrim	REAP	510977
137	Leitrim	TAMS	92909.93
138	Leitrim	Sheep Welfare	511204.84
139	Leitrim	BEEPS	1156752.4
140	Leitrim	Dairy Beef	8380
141	Leitrim	BDGP T & BDGP II  	828485.91
142	Leitrim	Protein Aid	0
143	Leitrim	Organics	260839.57
144	Leitrim	SIM	0
145	Limerick	BPS	47567868.12
146	Limerick	ANC	9359969.89
147	Limerick	GLAS	5746258.98
148	Limerick	REAP	400908
149	Limerick	TAMS	1540150.18
150	Limerick	Sheep Welfare	80273.59
151	Limerick	BEEPS	1192982.3
152	Limerick	Dairy Beef	165110.8
153	Limerick	BDGP T & BDGP II  	1001349.98
154	Limerick	Protein Aid	0
155	Limerick	Organics	412562.36
156	Limerick	SIM	16992.5
157	Longford	BPS	17932810.55
158	Longford	ANC	5128450.28
159	Longford	GLAS	3733444.57
160	Longford	REAP	457370.75
161	Longford	TAMS	467314.45
162	Longford	Sheep Welfare	133361.63
163	Longford	BEEPS	1187336.1
164	Longford	Dairy Beef	45557
165	Longford	BDGP T & BDGP II  	871321.96
166	Longford	Protein Aid	1236.15
167	Longford	Organics	93370.08
168	Longford	SIM	5420
169	Louth	BPS	16918438.1
170	Louth	ANC	1475845.95
171	Louth	GLAS	825688.27
172	Louth	REAP	24772.25
173	Louth	TAMS	267741.57
174	Louth	Sheep Welfare	231080.77
175	Louth	BEEPS	369816.4
176	Louth	Dairy Beef	11720
177	Louth	BDGP T & BDGP II  	258268.79
178	Louth	Protein Aid	116692.07
179	Louth	Organics	22318.42
180	Louth	SIM	576322.69
181	Mayo	BPS	72216466.96
182	Mayo	ANC	26780713.59
183	Mayo	GLAS	16875385.03
184	Mayo	REAP	1391759.25
185	Mayo	TAMS	928915.39
186	Mayo	Sheep Welfare	1918778.77
187	Mayo	BEEPS	3075378.7
188	Mayo	Dairy Beef	55420
189	Mayo	BDGP T & BDGP II  	2261722.41
190	Mayo	Protein Aid	0
191	Mayo	Organics	138804.78
192	Mayo	SIM	0
193	Meath	BPS	47573352.72
194	Meath	ANC	2837689.91
195	Meath	GLAS	2413682.31
196	Meath	REAP	160350.75
197	Meath	TAMS	752885.93
198	Meath	Sheep Welfare	621081.82
199	Meath	BEEPS	1199259.9
200	Meath	Dairy Beef	48576.8
201	Meath	BDGP T & BDGP II  	947831.97
202	Meath	Protein Aid	325218.06
203	Meath	Organics	129478.24
204	Meath	SIM	1020986.47
205	Monaghan	BPS	25898959.66
206	Monaghan	ANC	7910241.37
207	Monaghan	GLAS	2947145.83
208	Monaghan	REAP	275494
209	Monaghan	TAMS	688672.86
210	Monaghan	Sheep Welfare	149405.83
211	Monaghan	BEEPS	1206581.7
212	Monaghan	Dairy Beef	48182.4
213	Monaghan	BDGP T & BDGP II  	868242.74
214	Monaghan	Protein Aid	324.53
215	Monaghan	Organics	108257.4
216	Monaghan	SIM	8515.5
217	Offaly	BPS	31881386.16
218	Offaly	ANC	5038287.8
219	Offaly	GLAS	3164584.69
220	Offaly	REAP	143690.25
221	Offaly	TAMS	858026.19
222	Offaly	Sheep Welfare	249469.53
223	Offaly	BEEPS	1121245.3
224	Offaly	Dairy Beef	86030.4
225	Offaly	BDGP T & BDGP II  	930165.95
226	Offaly	Protein Aid	78167.7
227	Offaly	Organics	163960.18
228	Offaly	SIM	152170.61
229	Roscommon	BPS	38777576.95
230	Roscommon	ANC	12387253.74
231	Roscommon	GLAS	8118331.32
232	Roscommon	REAP	830154.25
233	Roscommon	TAMS	493827.85
234	Roscommon	Sheep Welfare	727379.44
235	Roscommon	BEEPS	2325915.6
236	Roscommon	Dairy Beef	43093.6
237	Roscommon	BDGP T & BDGP II  	1677114.38
238	Roscommon	Protein Aid	3498.98
239	Roscommon	Organics	578910.09
240	Roscommon	SIM	5470
241	Sligo	BPS	24798526.97
242	Sligo	ANC	9064867.26
243	Sligo	GLAS	5152228.08
244	Sligo	REAP	445352.5
245	Sligo	TAMS	484949.08
246	Sligo	Sheep Welfare	605248.06
247	Sligo	BEEPS	1313459.8
248	Sligo	Dairy Beef	22727.2
249	Sligo	BDGP T & BDGP II  	938447.29
250	Sligo	Protein Aid	0
251	Sligo	Organics	109867.26
252	Sligo	SIM	0
253	Tipperary	BPS	86078380.57
254	Tipperary	ANC	10848300.04
255	Tipperary	GLAS	6593016.67
256	Tipperary	REAP	418756.25
257	Tipperary	TAMS	3146722.5
258	Tipperary	Sheep Welfare	454658.52
259	Tipperary	BEEPS	2023394.4
260	Tipperary	Dairy Beef	226439.8
261	Tipperary	BDGP T & BDGP II  	1801315.87
262	Tipperary	Protein Aid	178924.11
263	Tipperary	Organics	513527.61
264	Tipperary	SIM	525253.08
265	Waterford	BPS	33977895.37
266	Waterford	ANC	3426179.08
267	Waterford	GLAS	1790770.98
268	Waterford	REAP	20505
269	Waterford	TAMS	1282600.91
270	Waterford	Sheep Welfare	310271.33
271	Waterford	BEEPS	681802.8
272	Waterford	Dairy Beef	62610.6
273	Waterford	BDGP T & BDGP II  	609017.04
274	Waterford	Protein Aid	43979.14
275	Waterford	Organics	95445.02
276	Waterford	SIM	150061.68
277	Westmeath	BPS	30451121.28
278	Westmeath	ANC	5612044.16
279	Westmeath	GLAS	3405267.56
280	Westmeath	REAP	371930.75
281	Westmeath	TAMS	632263.88
282	Westmeath	Sheep Welfare	319146.6
283	Westmeath	BEEPS	1591599.2
284	Westmeath	Dairy Beef	44470.8
285	Westmeath	BDGP T & BDGP II  	1211446.85
286	Westmeath	Protein Aid	86237.65
287	Westmeath	Organics	230035.62
288	Westmeath	SIM	199982.68
289	Wexford	BPS	51903885.43
290	Wexford	ANC	2908453.16
291	Wexford	GLAS	3908987.67
292	Wexford	REAP	28056.25
293	Wexford	TAMS	1565297.41
294	Wexford	Sheep Welfare	530479.84
295	Wexford	BEEPS	1200498.5
296	Wexford	Dairy Beef	86707.4
297	Wexford	BDGP T & BDGP II  	1065809.72
298	Wexford	Protein Aid	535018.9
299	Wexford	Organics	140659.98
300	Wexford	SIM	1444240.04
301	Wicklow	BPS	26712246.54
302	Wicklow	ANC	4793044.13
303	Wicklow	GLAS	2103523.98
304	Wicklow	REAP	151449.5
305	Wicklow	TAMS	377970.99
306	Wicklow	Sheep Welfare	1015257.31
307	Wicklow	BEEPS	758606.2
308	Wicklow	Dairy Beef	19020
309	Wicklow	BDGP T & BDGP II  	692466.21
310	Wicklow	Protein Aid	94854.64
311	Wicklow	Organics	141809.74
312	Wicklow	SIM	379713.77
