﻿_id	ID	Parcel Field Labels	Parcel Full Form	Blank Column	Exclusion Field Labels	Exclusion Full Form
1	0	""	""	""	""	""
2	1	APP_HERD	Herd Number	""	PARCEL_LAB	Parcel Label
3	2	PARC_LAB	Parcel Label	""	EXCL_ID	Exclusion Id
4	3	DIGIT_AREA	Digitised Area	""	EFFECTIVE	% Reduction
5	4	MEA	Max Eligible Area	""	EXCL_DESC	Exclusion Description
6	5	CLAIM_AREA	Claimed Area	""	EXTRACT_DA	Extract Date
7	6	CROP_DESC	Crop description	""	SCH_YEAR	Scheme Year
8	7	COM_IND	Commonage Indicator	""	""	""
9	8	COM_NUM	Commonage Fraction	""	""	""
10	9	COM_DEN	Commonage Fraction	""	""	""
11	10	SUB_DIV	Sub Division	""	""	""
12	11	GLAS_IND	GLAS Indicator Status	""	""	""
13	12	ANC_IND	ANC Indicator Status	""	""	""
14	13	ORG_STATUS	Organics Status	""	""	""
15	14	EFA_SEC_CR	EFA Second Crop	""	""	""
16	15	ESPG_IND	EPSG Indicator	""	""	""
17	16	STOCK_DENS	Stocking Density	""	""	""
18	17	MD	Manual Deduction	""	""	""
19	18	MD_REASON	Manual Deduction Reason	""	""	""
20	19	FAD	Fixed Area Deduction	""	""	""
21	20	FAD_REASON	Fixed Area Deduction Reason	""	""	""
22	21	EXTRCT_DAT	Extract Date	""	""	""
23	22	SCHYEAR	Scheme Year	""	""	""
24	23	CUST_ID	Customer ID	""	""	""
25	24	HERD_NO	Herd Number	""	""	""
26	25	PARTNER_NO	Partnership Number	""	""	""
27	26	NO_OF_HERD	Number of Herds	""	""	""
28	27	BOVIN_NITR	Bovine Nitrates	""	""	""
29	28	BOVIN_PHOS	Bovine Phosphates	""	""	""
30	29	SHEEP_NITR	Sheep Nitrates	""	""	""
31	30	SHEEP_PHOS	Sheep Phosphates	""	""	""
32	31	EXP_NITRAT	Export Nitrates	""	""	""
33	32	EXP_PHOSPH	Export Phosphates	""	""	""
34	33	IMP_NITRAT	Import Nitrates	""	""	""
35	34	IMP_PHOSPH	Import Phosphates	""	""	""
36	35	RESTRICT_N	Restrictions Nitrates	""	""	""
37	36	RESTRICT_P	Restrictions Phosphates	""	""	""
38	37	TOT_IND_NI	Total Individual Nitrates	""	""	""
39	38	TOT_IND_PH	Total Individual Phosphates	""	""	""
40	39	IND_ACREAG	Individual Acreage	""	""	""
41	40	IND_NPH	Individual NPH	""	""	""
42	41	DEROGATION	Derogation Ind	""	""	""
43	42	TOT_CUST_N	Total Customer Nitrates	""	""	""
44	43	CUST_NIT_A	Customer Nitrates Allowance	""	""	""
45	44	TOT_CUST_P	Total Customer Phosphates	""	""	""
46	45	TOT_CUS_AC	Total Customer Acreage	""	""	""
47	46	CUST_NPH	Customer NPH	""	""	""
