﻿_id	SCHEME_YEAR	COUNTY	GENERALISED_ACTION_DESCRIPTION	MEASUREMENT_UNIT	ELIGIBLE_QUANTITY	GROSS_PAYMENT_AMOUNT
1	2019	CARLOW	ARABLE GRASS MARGINS	METRE	134142.91	45227.07
2	2019	CARLOW	BAT BOXES	BOX(ES)	18477	129369.92
3	2019	CARLOW	BIRD BOXES	BOX(ES)	17712	57141.91
4	2019	CARLOW	CATCH CROPS	HECTARE	11390.34	907301.56
5	2019	CARLOW	COMMONAGE	HECTARE	12527.86	618400.96
6	2019	CARLOW	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	2001	6477.7
7	2019	CARLOW	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	2172	52735.66
8	2019	CARLOW	COPPICING OF HEDGEROWS	METRE	116207.32	132101.34
9	2019	CARLOW	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	582.61	222200.81
10	2019	CARLOW	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	1797.506	65230.57
11	2019	CARLOW	LAYING OF HEDGEROWS	METRE	18298.39	33672.62
12	2019	CARLOW	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	58299.74	30289.67
13	2019	CARLOW	LOW-INPUT PERMANENT PASTURE	HECTARE	14306.25231	2233744.66
14	2019	CARLOW	MINIMUM TILLAGE	HECTARE	3108.163	47810.45
15	2019	CARLOW	PLANTING A GROVE OF NATIVE TREES	UNIT	47756	22732.77
16	2019	CARLOW	PLANTING NEW HEDGEROWS	METRE	112909.81	296720.99
17	2019	CARLOW	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	125	8153.14
18	2019	CARLOW	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	1178594.287	879759.08
19	2019	CARLOW	RARE BREEDS	LU	52.94	5835.8
20	2019	CARLOW	RIPARIAN MARGINS	METRE	5840.94	11489
21	2019	CARLOW	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	177806.41	46472.94
22	2019	CARLOW	TRADITIONAL HAY MEADOW	HECTARE	4886.031626	793059.24
23	2019	CARLOW	TRADITIONAL ORCHARDS	UNIT	1280	16061.98
24	2019	CARLOW	WILD BIRD COVER	HECTARE	3071.59	1446685.44
25	2019	CAVAN	BAT BOXES	BOX(ES)	59979	421486.52
26	2019	CAVAN	BIRD BOXES	BOX(ES)	55667	180341.06
27	2019	CAVAN	CHOUGH	HECTARE	70.29	12545.73
28	2019	CAVAN	COMMONAGE	HECTARE	14923.21	664188.17
29	2019	CAVAN	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	4890	15822.55
30	2019	CAVAN	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	6457	156155.8
31	2019	CAVAN	COPPICING OF HEDGEROWS	METRE	2915047.52	3323851.67
32	2019	CAVAN	CURLEW	HECTARE	337.79	39126.37
33	2019	CAVAN	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	14.76	6290.56
34	2019	CAVAN	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	9566.544	273607.41
35	2019	CAVAN	GEESE AND SWANS	HECTARE	6684.34	445128.95
36	2019	CAVAN	HEN HARRIER	HECTARE	8466.254595	836753.17
37	2019	CAVAN	LAYING OF HEDGEROWS	METRE	96117.55	182071.72
38	2019	CAVAN	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	430637.46	274845.87
39	2019	CAVAN	LOW-INPUT PERMANENT PASTURE	HECTARE	69615.31336	11010552.54
40	2019	CAVAN	PLANTING A GROVE OF NATIVE TREES	UNIT	768567	370038.5
41	2019	CAVAN	PLANTING NEW HEDGEROWS	METRE	439721.45	1139308.01
42	2019	CAVAN	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	812	50993.44
43	2019	CAVAN	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	5316222.65	4155024.92
44	2019	CAVAN	RARE BREEDS	LU	429.42	49756.17
45	2019	CAVAN	RIPARIAN MARGINS	METRE	2990.12	4251.2
46	2019	CAVAN	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	389281.48	92582.37
47	2019	CAVAN	TRADITIONAL HAY MEADOW	HECTARE	18890.76723	3098725.77
48	2019	CAVAN	TRADITIONAL ORCHARDS	UNIT	2940	37388.39
49	2019	CAVAN	WILD BIRD COVER	HECTARE	3417.89	1594027.53
50	2019	CLARE	BAT BOXES	BOX(ES)	46825	334473.5
51	2019	CLARE	BIRD BOXES	BOX(ES)	58100	191554.1
52	2019	CLARE	CHOUGH	HECTARE	3467.404247	386671.18
53	2019	CLARE	COMMONAGE	HECTARE	19272.82433	830452.72
54	2019	CLARE	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	3244	10693.13
55	2019	CLARE	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	9646	237318.87
56	2019	CLARE	COPPICING OF HEDGEROWS	METRE	265106.08	310946.32
57	2019	CLARE	CURLEW	HECTARE	1497.3	103182.87
58	2019	CLARE	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	102852.7	3012478.45
59	2019	CLARE	GEESE AND SWANS	HECTARE	12194.76902	733147.97
60	2019	CLARE	HEN HARRIER	HECTARE	136993.4397	12016367.65
61	2019	CLARE	LAYING OF HEDGEROWS	METRE	249939.2	484873.94
62	2019	CLARE	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	206068.78	136098.43
63	2019	CLARE	LOW-INPUT PERMANENT PASTURE	HECTARE	102962.7392	16366724.5
64	2019	CLARE	PLANTING A GROVE OF NATIVE TREES	UNIT	680450	334297.68
65	2019	CLARE	PLANTING NEW HEDGEROWS	METRE	445220.62	1194073.83
66	2019	CLARE	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	3645	226234.01
67	2019	CLARE	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	5887307.016	4356085.08
68	2019	CLARE	RARE BREEDS	LU	1417.18	142326.01
69	2019	CLARE	RIPARIAN MARGINS	METRE	8719.19	7175.48
70	2019	CLARE	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	6525061.7	1679515.65
71	2019	CLARE	TRADITIONAL HAY MEADOW	HECTARE	31027.75664	5139186.55
72	2019	CLARE	TRADITIONAL ORCHARDS	UNIT	2960	37951.27
73	2019	CLARE	WILD BIRD COVER	HECTARE	3389.52	1627131.32
74	2019	CORK	ARABLE GRASS MARGINS	METRE	218901.18	65334.76
75	2019	CORK	BAT BOXES	BOX(ES)	154602	1080105.82
76	2019	CORK	BIRD BOXES	BOX(ES)	148943	478365.3
77	2019	CORK	CATCH CROPS	HECTARE	18847.29	1513629.51
78	2019	CORK	CHOUGH	HECTARE	43581.78747	3455795.06
79	2019	CORK	COMMONAGE	HECTARE	107791.882	4766471.88
80	2019	CORK	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	9536	30925
81	2019	CORK	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	16402	396629.61
82	2019	CORK	COPPICING OF HEDGEROWS	METRE	2092882.41	2335862.42
83	2019	CORK	CURLEW	HECTARE	104.2	8497.5
84	2019	CORK	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	1099	427430.59
85	2019	CORK	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	40216.3369	953030
86	2019	CORK	GEESE AND SWANS	HECTARE	3060.85	197553.1
87	2019	CORK	HEN HARRIER	HECTARE	77760.69541	6233601.66
88	2019	CORK	LAYING OF HEDGEROWS	METRE	373333.63	697848.33
89	2019	CORK	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	1670818.89	992497.21
90	2019	CORK	LOW-INPUT PERMANENT PASTURE	HECTARE	101228.3992	15780850.98
91	2019	CORK	MINIMUM TILLAGE	HECTARE	3498.32	68298.59
92	2019	CORK	PLANTING A GROVE OF NATIVE TREES	UNIT	1353415	641933.36
93	2019	CORK	PLANTING NEW HEDGEROWS	METRE	1107213.75	2888294.51
94	2019	CORK	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	2955	185102.77
95	2019	CORK	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	11218105.19	8128906.85
96	2019	CORK	RARE BREEDS	LU	1193.46	131173.76
97	2019	CORK	RIPARIAN MARGINS	METRE	91486.66	151092.3
98	2019	CORK	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	1108161.14	302415.16
99	2019	CORK	TRADITIONAL HAY MEADOW	HECTARE	22866.23847	3728764.69
100	2019	CORK	TRADITIONAL ORCHARDS	UNIT	14700	184781.95
101	2019	CORK	WILD BIRD COVER	HECTARE	10806.91207	5071914.71
102	2019	DONEGAL	ARABLE GRASS MARGINS	METRE	3800.68	1084.47
103	2019	DONEGAL	BAT BOXES	BOX(ES)	130864	927003.85
104	2019	DONEGAL	BIRD BOXES	BOX(ES)	128405	418815.54
105	2019	DONEGAL	BREEDING WADERS	HECTARE	4377.087049	287326.39
106	2019	DONEGAL	CATCH CROPS	HECTARE	1358.08	112822.71
107	2019	DONEGAL	CHOUGH	HECTARE	26007.03699	1412343.13
108	2019	DONEGAL	COMMONAGE	HECTARE	289126.7643	13595669.54
109	2019	DONEGAL	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	9774	31881.55
110	2019	DONEGAL	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	6032	146793.3
111	2019	DONEGAL	COPPICING OF HEDGEROWS	METRE	362888.96	409551.56
112	2019	DONEGAL	CORNCRAKE	HECTARE	599.36	100948.23
113	2019	DONEGAL	CURLEW	HECTARE	17073.535	830193.5
114	2019	DONEGAL	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	143.9	55181.85
115	2019	DONEGAL	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	95541.70424	2831823.53
116	2019	DONEGAL	GEESE AND SWANS	HECTARE	26622.16537	1575392.22
117	2019	DONEGAL	GREY PARTRIDGE	METRE	87305.36	66472.89
118	2019	DONEGAL	HEN HARRIER	HECTARE	27962.72081	1750291.75
119	2019	DONEGAL	LAYING OF HEDGEROWS	METRE	24944.44	48504.5
120	2019	DONEGAL	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	437795.54	269115.02
121	2019	DONEGAL	LOW-INPUT PERMANENT PASTURE	HECTARE	122621.0305	19653608.23
122	2019	DONEGAL	PLANTING A GROVE OF NATIVE TREES	UNIT	713660	346835.11
123	2019	DONEGAL	PLANTING NEW HEDGEROWS	METRE	618368.16	1606303.72
124	2019	DONEGAL	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	751	48907.16
125	2019	DONEGAL	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	6380942.114	4807155.26
126	2019	DONEGAL	RARE BREEDS	LU	1126.84	108959.54
127	2019	DONEGAL	RIPARIAN MARGINS	METRE	5892.95	9070.62
128	2019	DONEGAL	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	2665176.84	673992.74
129	2019	DONEGAL	TRADITIONAL HAY MEADOW	HECTARE	18803.47979	3123008.6
130	2019	DONEGAL	TRADITIONAL ORCHARDS	UNIT	3930	49120.3
131	2019	DONEGAL	TWITE	HECTARE	21398.98	2006248.35
132	2019	DONEGAL	WILD BIRD COVER	HECTARE	5038.33	2373398.95
133	2019	DUBLIN	ARABLE GRASS MARGINS	METRE	95602.92	20218.19
134	2019	DUBLIN	BAT BOXES	BOX(ES)	2905	20537.59
135	2019	DUBLIN	BIRD BOXES	BOX(ES)	3339	10685.6
136	2019	DUBLIN	CATCH CROPS	HECTARE	1011.64	86457.09
137	2019	DUBLIN	COMMONAGE	HECTARE	2422.073333	109140.06
138	2019	DUBLIN	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	499	1658.56
139	2019	DUBLIN	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	525	12593.19
140	2019	DUBLIN	COPPICING OF HEDGEROWS	METRE	18339.28	21363.54
141	2019	DUBLIN	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	71.1	28944.86
142	2019	DUBLIN	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	2095.357696	27062.29
143	2019	DUBLIN	GEESE AND SWANS	HECTARE	553.22	12461.18
144	2019	DUBLIN	GREY PARTRIDGE	METRE	45546.42	48475.25
145	2019	DUBLIN	HEN HARRIER	HECTARE	290.018919	22750
146	2019	DUBLIN	LAYING OF HEDGEROWS	METRE	4432.33	9104.23
147	2019	DUBLIN	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	2787.35	1584.52
148	2019	DUBLIN	LOW-INPUT PERMANENT PASTURE	HECTARE	2737.263869	420821.59
149	2019	DUBLIN	MINIMUM TILLAGE	HECTARE	830.14	17015.46
150	2019	DUBLIN	PLANTING A GROVE OF NATIVE TREES	UNIT	23300	11490.46
151	2019	DUBLIN	PLANTING NEW HEDGEROWS	METRE	14334.44	35373.86
152	2019	DUBLIN	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	36	2217.73
153	2019	DUBLIN	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	114608.61	87773.01
154	2019	DUBLIN	RARE BREEDS	LU	100.84	11758.02
155	2019	DUBLIN	RIPARIAN MARGINS	METRE	718.05	654.87
156	2019	DUBLIN	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	2850.08	1022.45
157	2019	DUBLIN	TRADITIONAL HAY MEADOW	HECTARE	1072.22613	164393.98
158	2019	DUBLIN	TRADITIONAL ORCHARDS	UNIT	70	904.75
159	2019	DUBLIN	WILD BIRD COVER	HECTARE	396.56	190575.11
160	2019	GALWAY	ARABLE GRASS MARGINS	METRE	28578.23	7641.08
161	2019	GALWAY	BAT BOXES	BOX(ES)	91490	647535.23
162	2019	GALWAY	BIRD BOXES	BOX(ES)	107309	347375.65
163	2019	GALWAY	BREEDING WADERS	HECTARE	2495.835683	204834.38
164	2019	GALWAY	CATCH CROPS	HECTARE	1940.79	153367.25
165	2019	GALWAY	CHOUGH	HECTARE	54.32	10633.17
166	2019	GALWAY	COMMONAGE	HECTARE	253937.393	9157759.65
167	2019	GALWAY	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	3020	9767.19
168	2019	GALWAY	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	12189	296835.27
169	2019	GALWAY	COPPICING OF HEDGEROWS	METRE	711000.63	789135.55
170	2019	GALWAY	CORNCRAKE	HECTARE	396.45	45583.87
171	2019	GALWAY	CURLEW	HECTARE	7582.04	685240.41
172	2019	GALWAY	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	63.96	26927.69
173	2019	GALWAY	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	141279.598	3202030.4
174	2019	GALWAY	GEESE AND SWANS	HECTARE	25185.38902	1783336.17
175	2019	GALWAY	GREY PARTRIDGE	METRE	1535.1	1773.04
176	2019	GALWAY	HEN HARRIER	HECTARE	49848.97032	4135880.67
177	2019	GALWAY	LAYING OF HEDGEROWS	METRE	107850.9	206046.36
178	2019	GALWAY	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	1398438.03	887592.93
179	2019	GALWAY	LOW-INPUT PERMANENT PASTURE	HECTARE	210748.7	33066727.39
180	2019	GALWAY	MINIMUM TILLAGE	HECTARE	205.3	4227.71
181	2019	GALWAY	PLANTING A GROVE OF NATIVE TREES	UNIT	582350	280528.18
182	2019	GALWAY	PLANTING NEW HEDGEROWS	METRE	541022.23	1408090.16
183	2019	GALWAY	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	3821	244010.64
184	2019	GALWAY	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	6812981.029	5085766.84
185	2019	GALWAY	RARE BREEDS	LU	5608.76	521155.29
186	2019	GALWAY	RIPARIAN MARGINS	METRE	44051.67	47412.11
187	2019	GALWAY	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	42547450.08	10640343.17
188	2019	GALWAY	TRADITIONAL HAY MEADOW	HECTARE	41853.03894	6900886.37
189	2019	GALWAY	TRADITIONAL ORCHARDS	UNIT	6260	77674.52
190	2019	GALWAY	WILD BIRD COVER	HECTARE	15527.66406	7311952.33
191	2019	KERRY	ARABLE GRASS MARGINS	METRE	669.05	133.46
192	2019	KERRY	BAT BOXES	BOX(ES)	71146	498241.57
193	2019	KERRY	BIRD BOXES	BOX(ES)	74032	239109.83
194	2019	KERRY	CATCH CROPS	HECTARE	450.61	35535.11
195	2019	KERRY	CHOUGH	HECTARE	51103.49197	3903705.88
196	2019	KERRY	COMMONAGE	HECTARE	347738.0073	11954783.72
197	2019	KERRY	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	5144	16532.04
198	2019	KERRY	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	9591	231204.95
199	2019	KERRY	COPPICING OF HEDGEROWS	METRE	450195.85	502880.03
200	2019	KERRY	CURLEW	HECTARE	283.26	38140.54
201	2019	KERRY	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	278502.1615	5322902.72
202	2019	KERRY	GEESE AND SWANS	HECTARE	4554.75	256807.6
203	2019	KERRY	HEN HARRIER	HECTARE	62413.31405	5302553.55
204	2019	KERRY	LAYING OF HEDGEROWS	METRE	98839.23	178948.73
205	2019	KERRY	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	1109919.24	672508.81
206	2019	KERRY	LOW-INPUT PERMANENT PASTURE	HECTARE	94277.63143	14729626.37
207	2019	KERRY	PLANTING A GROVE OF NATIVE TREES	UNIT	366585	173387.87
208	2019	KERRY	PLANTING NEW HEDGEROWS	METRE	372815.35	967151.9
209	2019	KERRY	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	2318	139739.97
210	2019	KERRY	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	7644227.262	4964935.32
211	2019	KERRY	RARE BREEDS	LU	1025.36	107631.85
212	2019	KERRY	RIPARIAN MARGINS	METRE	40302.24374	71926.78
213	2019	KERRY	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	1589672.1	382551.17
214	2019	KERRY	TRADITIONAL HAY MEADOW	HECTARE	14816.34244	2441934.93
215	2019	KERRY	TRADITIONAL ORCHARDS	UNIT	5700	71760.1
216	2019	KERRY	WILD BIRD COVER	HECTARE	2170.546451	1025223.3
217	2019	KILDARE	ARABLE GRASS MARGINS	METRE	131740.3	37451.8
218	2019	KILDARE	BAT BOXES	BOX(ES)	12173	84753.3
219	2019	KILDARE	BIRD BOXES	BOX(ES)	13005	42091.45
220	2019	KILDARE	CATCH CROPS	HECTARE	9679.055	746104.28
221	2019	KILDARE	COMMONAGE	HECTARE	8923.95	358647.88
222	2019	KILDARE	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	1619	5220.46
223	2019	KILDARE	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	1549	37550.3
224	2019	KILDARE	COPPICING OF HEDGEROWS	METRE	105162.24	108399.09
225	2019	KILDARE	CURLEW	HECTARE	94.75	17571.38
226	2019	KILDARE	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	349.23	136583.5
227	2019	KILDARE	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	2603.14	39997.51
228	2019	KILDARE	LAYING OF HEDGEROWS	METRE	11645.95	20096.23
229	2019	KILDARE	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	59122.6	33207.45
230	2019	KILDARE	LOW-INPUT PERMANENT PASTURE	HECTARE	13005.72778	2012280.34
231	2019	KILDARE	MINIMUM TILLAGE	HECTARE	4066.293	58745.11
232	2019	KILDARE	PLANTING A GROVE OF NATIVE TREES	UNIT	62350	28553.76
233	2019	KILDARE	PLANTING NEW HEDGEROWS	METRE	95591.06	239150.5
234	2019	KILDARE	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	29	1819.76
235	2019	KILDARE	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	703431.9	538994.11
236	2019	KILDARE	RARE BREEDS	LU	214.59	24004.86
237	2019	KILDARE	RIPARIAN MARGINS	METRE	937.72	825.2
238	2019	KILDARE	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	2224.25	636.47
239	2019	KILDARE	TRADITIONAL HAY MEADOW	HECTARE	3870.002631	635602.94
240	2019	KILDARE	TRADITIONAL ORCHARDS	UNIT	920	11162.5
241	2019	KILDARE	WILD BIRD COVER	HECTARE	2419.63	1142431.23
242	2019	KILKENNY	ARABLE GRASS MARGINS	METRE	141156.51	45983.44
243	2019	KILKENNY	BAT BOXES	BOX(ES)	24963	175177.57
244	2019	KILKENNY	BIRD BOXES	BOX(ES)	23259	75650.65
245	2019	KILKENNY	CATCH CROPS	HECTARE	6143.465	469858.82
246	2019	KILKENNY	COMMONAGE	HECTARE	2094.59	113746.55
247	2019	KILKENNY	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	4138	13469.4
248	2019	KILKENNY	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	3204	77579.71
249	2019	KILKENNY	COPPICING OF HEDGEROWS	METRE	679943.36	763858.34
250	2019	KILKENNY	CURLEW	HECTARE	29.1	6070.84
251	2019	KILKENNY	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	504.15	199853.59
252	2019	KILKENNY	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	4416.49	172578.27
253	2019	KILKENNY	LAYING OF HEDGEROWS	METRE	402968.88	742954.74
254	2019	KILKENNY	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	433980.22	252512.17
255	2019	KILKENNY	LOW-INPUT PERMANENT PASTURE	HECTARE	23916.84281	3759991.37
256	2019	KILKENNY	MINIMUM TILLAGE	HECTARE	9697.3	180973.69
257	2019	KILKENNY	PLANTING A GROVE OF NATIVE TREES	UNIT	128850	61932.43
258	2019	KILKENNY	PLANTING NEW HEDGEROWS	METRE	191204.18	489447.56
259	2019	KILKENNY	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	275	17217.74
260	2019	KILKENNY	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	1725908.7	1336569.72
261	2019	KILKENNY	RARE BREEDS	LU	98.08	10875.95
262	2019	KILKENNY	RIPARIAN MARGINS	METRE	5263.24	9721.22
263	2019	KILKENNY	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	136037.27	36770.35
264	2019	KILKENNY	TRADITIONAL HAY MEADOW	HECTARE	9405.063916	1530083.26
265	2019	KILKENNY	TRADITIONAL ORCHARDS	UNIT	1350	16708.44
266	2019	KILKENNY	WILD BIRD COVER	HECTARE	4488.81	2084020
267	2019	LAOIS	ARABLE GRASS MARGINS	METRE	239142.43	82162.03
268	2019	LAOIS	BAT BOXES	BOX(ES)	22326	154714.45
269	2019	LAOIS	BIRD BOXES	BOX(ES)	20714	66069.31
270	2019	LAOIS	CATCH CROPS	HECTARE	9909.88	809163.38
271	2019	LAOIS	COMMONAGE	HECTARE	4917.658	196498.43
272	2019	LAOIS	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	1973	6313.51
273	2019	LAOIS	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	2520	60865.49
274	2019	LAOIS	COPPICING OF HEDGEROWS	METRE	267851.49	307538.07
275	2019	LAOIS	CURLEW	HECTARE	833.5	43124.27
276	2019	LAOIS	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	214.77	82477.56
277	2019	LAOIS	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	3568.218	120958.06
278	2019	LAOIS	GREY PARTRIDGE	METRE	20725.32	21062.46
279	2019	LAOIS	HEN HARRIER	HECTARE	12263.86419	1143505.43
280	2019	LAOIS	LAYING OF HEDGEROWS	METRE	79168.4	147881.23
281	2019	LAOIS	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	179199.89	105318.74
282	2019	LAOIS	LOW-INPUT PERMANENT PASTURE	HECTARE	22691.16175	3540783.31
283	2019	LAOIS	MINIMUM TILLAGE	HECTARE	2895.06	57408.29
284	2019	LAOIS	PLANTING A GROVE OF NATIVE TREES	UNIT	91410	43859.59
285	2019	LAOIS	PLANTING NEW HEDGEROWS	METRE	141566.75	359695.64
286	2019	LAOIS	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	94	5957.36
287	2019	LAOIS	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	2118182.276	1553348.99
288	2019	LAOIS	RARE BREEDS	LU	255.15	27067.3
289	2019	LAOIS	RIPARIAN MARGINS	METRE	15967.85	24753.06
290	2019	LAOIS	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	13523.3	4162.05
291	2019	LAOIS	TRADITIONAL HAY MEADOW	HECTARE	7472.242015	1212308.32
292	2019	LAOIS	TRADITIONAL ORCHARDS	UNIT	650	8083.34
293	2019	LAOIS	WILD BIRD COVER	HECTARE	3599.97	1675790.92
294	2019	LEITRIM	BAT BOXES	BOX(ES)	59459	423463.28
295	2019	LEITRIM	BIRD BOXES	BOX(ES)	59739	196417.7
296	2019	LEITRIM	CHOUGH	HECTARE	10516.92849	556101.94
297	2019	LEITRIM	COMMONAGE	HECTARE	62070.16333	2668997.87
298	2019	LEITRIM	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	4390	14527.55
299	2019	LEITRIM	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	5861	143359.37
300	2019	LEITRIM	COPPICING OF HEDGEROWS	METRE	1039736.8	1211140.18
301	2019	LEITRIM	CURLEW	HECTARE	1966.88	306465.24
302	2019	LEITRIM	ENVIRONMENTAL MANAGEMENT OF FALLOW LAND	HECTARE	6.65	2743.12
303	2019	LEITRIM	FARMLAND HABITAT (PRIVATE NATURA)	HECTARE	11106.61511	344968.81
304	2019	LEITRIM	GEESE AND SWANS	HECTARE	53.13	5970.92
305	2019	LEITRIM	HEN HARRIER	HECTARE	20256.46703	1754251.54
306	2019	LEITRIM	LAYING OF HEDGEROWS	METRE	216485.94	415434.75
307	2019	LEITRIM	LOW-EMISSION SLURRY SPREADING	CUBIC METRE	95473.87	63506.11
308	2019	LEITRIM	LOW-INPUT PERMANENT PASTURE	HECTARE	81436.95165	12993316.6
309	2019	LEITRIM	PLANTING A GROVE OF NATIVE TREES	UNIT	431250	207570.64
310	2019	LEITRIM	PLANTING NEW HEDGEROWS	METRE	319012.34	839824.87
311	2019	LEITRIM	PROTECTION OF ARCHAEOLOGICAL MONUMENTS	UNIT	1615	104498.36
312	2019	LEITRIM	PROTECTION OF WATERCOURSES FROM BOVINES	METRE	4304884.318	3332346.99
313	2019	LEITRIM	RARE BREEDS	LU	645.49	69810.05
314	2019	LEITRIM	RIPARIAN MARGINS	METRE	8618.81	14709.98
315	2019	LEITRIM	TRADITIONAL DRY STONE WALL MAINTENANCE	METRE	575407.36	144242.09
316	2019	LEITRIM	TRADITIONAL HAY MEADOW	HECTARE	21993.27405	3650104.61
317	2019	LEITRIM	TRADITIONAL ORCHARDS	UNIT	1670	21354.17
318	2019	LEITRIM	WILD BIRD COVER	HECTARE	1827.77	886081.8
319	2019	LIMERICK	BAT BOXES	BOX(ES)	43687	308115.03
320	2019	LIMERICK	BIRD BOXES	BOX(ES)	43702	142094
321	2019	LIMERICK	CATCH CROPS	HECTARE	124.39	10604.24
322	2019	LIMERICK	COMMONAGE	HECTARE	6937.297667	192665.7
323	2019	LIMERICK	CONSERVATION OF SOLITARY BEES (BOXES)	BOX(ES)	4598	14803.48
324	2019	LIMERICK	CONSERVATION OF SOLITARY BEES (SAND)	HABITAT	5505	133816.89
325	2019	LIMERICK	COPPICING OF HEDGEROWS	METRE	869771.9	996930.42
326	2019	LIMERICK	CURLEW	HECTARE	1.35	281.63
