﻿_id	County	Scheme	Amount Paid
1	Carlow	BPS	20752226.8099999986588954925537109375
2	Carlow	ANC	1876722.46999999997206032276153564453125
3	Carlow	GLAS	1434398.36000000010244548320770263671875
4	Carlow	REAP	87023.5
5	Carlow	TAMS	479037.099999999976716935634613037109375
6	Carlow	Sheep Welfare	460735.640000000013969838619232177734375
7	Carlow	BEEPS	652269
8	Carlow	Dairy Beef	26445.5999999999985448084771633148193359375
9	Carlow	BDGP T & BDGP II  	556446.25
10	Carlow	Protein Aid	231582.140000000013969838619232177734375
11	Carlow	Organics	9051.440000000000509317032992839813232421875
12	Carlow	SIM	506844.6900000000023283064365386962890625
13	Cavan	BPS	33376432.17000000178813934326171875
14	Cavan	ANC	10445782.820000000298023223876953125
15	Cavan	GLAS	5807878.440000000409781932830810546875
16	Cavan	REAP	648350
17	Cavan	TAMS	804555.0600000000558793544769287109375
18	Cavan	Sheep Welfare	263025.609999999986030161380767822265625
19	Cavan	BEEPS	1857946.69999999995343387126922607421875
20	Cavan	Dairy Beef	55029.199999999997089616954326629638671875
21	Cavan	BDGP T & BDGP II  	1425551.870000000111758708953857421875
22	Cavan	Protein Aid	0
23	Cavan	Organics	261009.01000000000931322574615478515625
24	Cavan	SIM	13492.5
25	Clare	BPS	45357900.189999997615814208984375
26	Clare	ANC	14476945.11999999918043613433837890625
27	Clare	GLAS	10620351.83000000007450580596923828125
28	Clare	REAP	858210
29	Clare	TAMS	821510.089999999967403709888458251953125
30	Clare	Sheep Welfare	69634.08999999999650754034519195556640625
31	Clare	BEEPS	3400806.5
32	Clare	Dairy Beef	104909.800000000002910383045673370361328125
33	Clare	BDGP T & BDGP II  	2628348.0699999998323619365692138671875
34	Clare	Protein Aid	0
35	Clare	Organics	283307.7100000000209547579288482666015625
36	Clare	SIM	0
37	Cork	BPS	145464501.569999992847442626953125
38	Cork	ANC	19157660.399999998509883880615234375
39	Cork	GLAS	11807884.7300000004470348358154296875
40	Cork	REAP	445273
41	Cork	TAMS	4600705.639999999664723873138427734375
42	Cork	Sheep Welfare	761957.819999999948777258396148681640625
43	Cork	BEEPS	2820273.799999999813735485076904296875
44	Cork	Dairy Beef	422337
45	Cork	BDGP T & BDGP II  	2254132.9300000001676380634307861328125
46	Cork	Protein Aid	367225.8099999999976716935634613037109375
47	Cork	Organics	791958.619999999995343387126922607421875
48	Cork	SIM	846311.80000000004656612873077392578125
49	Donegal	BPS	58036371.45000000298023223876953125
50	Donegal	ANC	22698233.0500000007450580596923828125
51	Donegal	GLAS	12752092.65000000037252902984619140625
52	Donegal	REAP	549647.25
53	Donegal	TAMS	954212.140000000013969838619232177734375
54	Donegal	Sheep Welfare	2035179.1000000000931322574615478515625
55	Donegal	BEEPS	1593204.8999999999068677425384521484375
56	Donegal	Dairy Beef	31080
57	Donegal	BDGP T & BDGP II  	1147728.19999999995343387126922607421875
58	Donegal	Protein Aid	0
59	Donegal	Organics	155729.82999999998719431459903717041015625
60	Donegal	SIM	39063.5699999999997089616954326629638671875
61	Dublin	BPS	8365554.309999999590218067169189453125
62	Dublin	ANC	379581.0200000000186264514923095703125
63	Dublin	GLAS	238503.97000000000116415321826934814453125
64	Dublin	REAP	3877.5
65	Dublin	TAMS	134657.76000000000931322574615478515625
66	Dublin	Sheep Welfare	106135.539999999993597157299518585205078125
67	Dublin	BEEPS	108230
68	Dublin	Dairy Beef	3160
69	Dublin	BDGP T & BDGP II  	63558.2600000000020372681319713592529296875
70	Dublin	Protein Aid	228793.42000000001280568540096282958984375
71	Dublin	Organics	28314.77999999999883584678173065185546875
72	Dublin	SIM	446408.5
73	Galway	BPS	83122748.98999999463558197021484375
74	Galway	ANC	27202028.5
75	Galway	GLAS	18060078.7800000011920928955078125
76	Galway	REAP	1773204
77	Galway	TAMS	1014449
78	Galway	Sheep Welfare	1688477.58000000007450580596923828125
79	Galway	BEEPS	4232641.40000000037252902984619140625
80	Galway	Dairy Beef	113572.60000000000582076609134674072265625
81	Galway	BDGP T & BDGP II  	3190085.8999999999068677425384521484375
82	Galway	Protein Aid	421.8799999999999954525264911353588104248046875
83	Galway	Organics	415407.78000000002793967723846435546875
84	Galway	SIM	47762.5
85	Kerry	BPS	66159895.54999999701976776123046875
86	Kerry	ANC	20123236.7699999995529651641845703125
87	Kerry	GLAS	11076631.710000000894069671630859375
88	Kerry	REAP	505634.5
89	Kerry	TAMS	1703840.620000000111758708953857421875
90	Kerry	Sheep Welfare	1682406.9399999999441206455230712890625
91	Kerry	BEEPS	1666300.69999999995343387126922607421875
92	Kerry	Dairy Beef	107657.199999999997089616954326629638671875
93	Kerry	BDGP T & BDGP II  	1343137.33000000007450580596923828125
94	Kerry	Protein Aid	3584.53000000000020008883439004421234130859375
95	Kerry	Organics	335731.6799999999930150806903839111328125
96	Kerry	SIM	27333.09000000000014551915228366851806640625
97	Kildare	BPS	27446086.8799999989569187164306640625
98	Kildare	ANC	1132067.870000000111758708953857421875
99	Kildare	GLAS	1158390.58000000007450580596923828125
100	Kildare	REAP	35375.75
101	Kildare	TAMS	347883.2899999999790452420711517333984375
102	Kildare	Sheep Welfare	452144.0200000000186264514923095703125
103	Kildare	BEEPS	537969.80000000004656612873077392578125
104	Kildare	Dairy Beef	22888.79999999999927240423858165740966796875
105	Kildare	BDGP T & BDGP II  	480132.25
106	Kildare	Protein Aid	295361.51000000000931322574615478515625
107	Kildare	Organics	87036.869999999995343387126922607421875
108	Kildare	SIM	777836.819999999948777258396148681640625
109	Kilkenny	BPS	45648952.75
110	Kilkenny	ANC	4146149.9300000001676380634307861328125
111	Kilkenny	GLAS	2289575.799999999813735485076904296875
112	Kilkenny	REAP	96154.25
113	Kilkenny	TAMS	1745423.4399999999441206455230712890625
114	Kilkenny	Sheep Welfare	286991.2000000000116415321826934814453125
115	Kilkenny	BEEPS	1317333.3999999999068677425384521484375
116	Kilkenny	Dairy Beef	109844
117	Kilkenny	BDGP T & BDGP II  	1205128.129999999888241291046142578125
118	Kilkenny	Protein Aid	111961.050000000002910383045673370361328125
119	Kilkenny	Organics	145064
120	Kilkenny	SIM	279227.1599999999743886291980743408203125
121	Laois	BPS	34064335.79999999701976776123046875
122	Laois	ANC	3716838.58000000007450580596923828125
123	Laois	GLAS	2229524.870000000111758708953857421875
124	Laois	REAP	124336.75
125	Laois	TAMS	822129.9399999999441206455230712890625
126	Laois	Sheep Welfare	174372.76000000000931322574615478515625
127	Laois	BEEPS	1268798.19999999995343387126922607421875
128	Laois	Dairy Beef	69709.199999999997089616954326629638671875
129	Laois	BDGP T & BDGP II  	1024950.0200000000186264514923095703125
130	Laois	Protein Aid	98108.369999999995343387126922607421875
131	Laois	Organics	148025.72000000000116415321826934814453125
132	Laois	SIM	274055.71999999997206032276153564453125
133	Leitrim	BPS	20504646.789999999105930328369140625
134	Leitrim	ANC	8361159.66999999992549419403076171875
135	Leitrim	GLAS	6434266.799999999813735485076904296875
136	Leitrim	REAP	510977
137	Leitrim	TAMS	92909.9299999999930150806903839111328125
138	Leitrim	Sheep Welfare	511204.8400000000256113708019256591796875
139	Leitrim	BEEPS	1156752.3999999999068677425384521484375
140	Leitrim	Dairy Beef	8380
141	Leitrim	BDGP T & BDGP II  	828485.910000000032596290111541748046875
142	Leitrim	Protein Aid	0
143	Leitrim	Organics	260839.5700000000069849193096160888671875
144	Leitrim	SIM	0
145	Limerick	BPS	47567868.119999997317790985107421875
146	Limerick	ANC	9359969.89000000059604644775390625
147	Limerick	GLAS	5746258.9800000004470348358154296875
148	Limerick	REAP	400908
149	Limerick	TAMS	1540150.17999999993480741977691650390625
150	Limerick	Sheep Welfare	80273.58999999999650754034519195556640625
151	Limerick	BEEPS	1192982.30000000004656612873077392578125
152	Limerick	Dairy Beef	165110.7999999999883584678173065185546875
153	Limerick	BDGP T & BDGP II  	1001349.9799999999813735485076904296875
154	Limerick	Protein Aid	0
155	Limerick	Organics	412562.359999999986030161380767822265625
156	Limerick	SIM	16992.5
157	Longford	BPS	17932810.5500000007450580596923828125
158	Longford	ANC	5128450.280000000260770320892333984375
159	Longford	GLAS	3733444.5699999998323619365692138671875
160	Longford	REAP	457370.75
161	Longford	TAMS	467314.4500000000116415321826934814453125
162	Longford	Sheep Welfare	133361.630000000004656612873077392578125
163	Longford	BEEPS	1187336.1000000000931322574615478515625
164	Longford	Dairy Beef	45557
165	Longford	BDGP T & BDGP II  	871321.959999999962747097015380859375
166	Longford	Protein Aid	1236.15000000000009094947017729282379150390625
167	Longford	Organics	93370.080000000001746229827404022216796875
168	Longford	SIM	5420
169	Louth	BPS	16918438.100000001490116119384765625
170	Louth	ANC	1475845.94999999995343387126922607421875
171	Louth	GLAS	825688.2700000000186264514923095703125
172	Louth	REAP	24772.25
173	Louth	TAMS	267741.5700000000069849193096160888671875
174	Louth	Sheep Welfare	231080.76999999998952262103557586669921875
175	Louth	BEEPS	369816.400000000023283064365386962890625
176	Louth	Dairy Beef	11720
177	Louth	BDGP T & BDGP II  	258268.79000000000814907252788543701171875
178	Louth	Protein Aid	116692.0700000000069849193096160888671875
179	Louth	Organics	22318.419999999998253770172595977783203125
180	Louth	SIM	576322.6899999999441206455230712890625
181	Mayo	BPS	72216466.95999999344348907470703125
182	Mayo	ANC	26780713.5899999998509883880615234375
183	Mayo	GLAS	16875385.0300000011920928955078125
184	Mayo	REAP	1391759.25
185	Mayo	TAMS	928915.390000000013969838619232177734375
186	Mayo	Sheep Welfare	1918778.7700000000186264514923095703125
187	Mayo	BEEPS	3075378.700000000186264514923095703125
188	Mayo	Dairy Beef	55420
189	Mayo	BDGP T & BDGP II  	2261722.4100000001490116119384765625
190	Mayo	Protein Aid	0
191	Mayo	Organics	138804.77999999999883584678173065185546875
192	Mayo	SIM	0
193	Meath	BPS	47573352.7199999988079071044921875
194	Meath	ANC	2837689.9100000001490116119384765625
195	Meath	GLAS	2413682.3100000000558793544769287109375
196	Meath	REAP	160350.75
197	Meath	TAMS	752885.930000000051222741603851318359375
198	Meath	Sheep Welfare	621081.819999999948777258396148681640625
199	Meath	BEEPS	1199259.8999999999068677425384521484375
200	Meath	Dairy Beef	48576.800000000002910383045673370361328125
201	Meath	BDGP T & BDGP II  	947831.96999999997206032276153564453125
202	Meath	Protein Aid	325218.0599999999976716935634613037109375
203	Meath	Organics	129478.240000000005238689482212066650390625
204	Meath	SIM	1020986.46999999997206032276153564453125
205	Monaghan	BPS	25898959.6600000001490116119384765625
206	Monaghan	ANC	7910241.370000000111758708953857421875
207	Monaghan	GLAS	2947145.83000000007450580596923828125
208	Monaghan	REAP	275494
209	Monaghan	TAMS	688672.859999999986030161380767822265625
210	Monaghan	Sheep Welfare	149405.82999999998719431459903717041015625
211	Monaghan	BEEPS	1206581.69999999995343387126922607421875
212	Monaghan	Dairy Beef	48182.4000000000014551915228366851806640625
213	Monaghan	BDGP T & BDGP II  	868242.73999999999068677425384521484375
214	Monaghan	Protein Aid	324.529999999999972715158946812152862548828125
215	Monaghan	Organics	108257.39999999999417923390865325927734375
216	Monaghan	SIM	8515.5
217	Offaly	BPS	31881386.1600000001490116119384765625
218	Offaly	ANC	5038287.799999999813735485076904296875
219	Offaly	GLAS	3164584.6899999999441206455230712890625
220	Offaly	REAP	143690.25
221	Offaly	TAMS	858026.1899999999441206455230712890625
222	Offaly	Sheep Welfare	249469.52999999999883584678173065185546875
223	Offaly	BEEPS	1121245.30000000004656612873077392578125
224	Offaly	Dairy Beef	86030.39999999999417923390865325927734375
225	Offaly	BDGP T & BDGP II  	930165.94999999995343387126922607421875
226	Offaly	Protein Aid	78167.699999999997089616954326629638671875
227	Offaly	Organics	163960.1799999999930150806903839111328125
228	Offaly	SIM	152170.609999999986030161380767822265625
229	Roscommon	BPS	38777576.95000000298023223876953125
230	Roscommon	ANC	12387253.74000000022351741790771484375
231	Roscommon	GLAS	8118331.320000000298023223876953125
232	Roscommon	REAP	830154.25
233	Roscommon	TAMS	493827.849999999976716935634613037109375
234	Roscommon	Sheep Welfare	727379.4399999999441206455230712890625
235	Roscommon	BEEPS	2325915.6000000000931322574615478515625
236	Roscommon	Dairy Beef	43093.5999999999985448084771633148193359375
237	Roscommon	BDGP T & BDGP II  	1677114.379999999888241291046142578125
238	Roscommon	Protein Aid	3498.98000000000001818989403545856475830078125
239	Roscommon	Organics	578910.089999999967403709888458251953125
240	Roscommon	SIM	5470
241	Sligo	BPS	24798526.9699999988079071044921875
242	Sligo	ANC	9064867.25999999977648258209228515625
243	Sligo	GLAS	5152228.08000000007450580596923828125
244	Sligo	REAP	445352.5
245	Sligo	TAMS	484949.0800000000162981450557708740234375
246	Sligo	Sheep Welfare	605248.0600000000558793544769287109375
247	Sligo	BEEPS	1313459.80000000004656612873077392578125
248	Sligo	Dairy Beef	22727.20000000000072759576141834259033203125
249	Sligo	BDGP T & BDGP II  	938447.290000000037252902984619140625
250	Sligo	Protein Aid	0
251	Sligo	Organics	109867.259999999994761310517787933349609375
252	Sligo	SIM	0
253	Tipperary	BPS	86078380.569999992847442626953125
254	Tipperary	ANC	10848300.039999999105930328369140625
255	Tipperary	GLAS	6593016.66999999992549419403076171875
256	Tipperary	REAP	418756.25
257	Tipperary	TAMS	3146722.5
258	Tipperary	Sheep Welfare	454658.5200000000186264514923095703125
259	Tipperary	BEEPS	2023394.3999999999068677425384521484375
260	Tipperary	Dairy Beef	226439.7999999999883584678173065185546875
261	Tipperary	BDGP T & BDGP II  	1801315.870000000111758708953857421875
262	Tipperary	Protein Aid	178924.109999999986030161380767822265625
263	Tipperary	Organics	513527.609999999986030161380767822265625
264	Tipperary	SIM	525253.079999999958090484142303466796875
265	Waterford	BPS	33977895.369999997317790985107421875
266	Waterford	ANC	3426179.08000000007450580596923828125
267	Waterford	GLAS	1790770.9799999999813735485076904296875
268	Waterford	REAP	20505
269	Waterford	TAMS	1282600.90999999991618096828460693359375
270	Waterford	Sheep Welfare	310271.3300000000162981450557708740234375
271	Waterford	BEEPS	681802.80000000004656612873077392578125
272	Waterford	Dairy Beef	62610.5999999999985448084771633148193359375
273	Waterford	BDGP T & BDGP II  	609017.040000000037252902984619140625
274	Waterford	Protein Aid	43979.139999999999417923390865325927734375
275	Waterford	Organics	95445.020000000004074536263942718505859375
276	Waterford	SIM	150061.6799999999930150806903839111328125
277	Westmeath	BPS	30451121.2800000011920928955078125
278	Westmeath	ANC	5612044.1600000001490116119384765625
279	Westmeath	GLAS	3405267.5600000000558793544769287109375
280	Westmeath	REAP	371930.75
281	Westmeath	TAMS	632263.880000000004656612873077392578125
282	Westmeath	Sheep Welfare	319146.599999999976716935634613037109375
283	Westmeath	BEEPS	1591599.19999999995343387126922607421875
284	Westmeath	Dairy Beef	44470.800000000002910383045673370361328125
285	Westmeath	BDGP T & BDGP II  	1211446.8500000000931322574615478515625
286	Westmeath	Protein Aid	86237.64999999999417923390865325927734375
287	Westmeath	Organics	230035.619999999995343387126922607421875
288	Westmeath	SIM	199982.6799999999930150806903839111328125
289	Wexford	BPS	51903885.429999999701976776123046875
290	Wexford	ANC	2908453.1600000001490116119384765625
291	Wexford	GLAS	3908987.66999999992549419403076171875
292	Wexford	REAP	28056.25
293	Wexford	TAMS	1565297.40999999991618096828460693359375
294	Wexford	Sheep Welfare	530479.839999999967403709888458251953125
295	Wexford	BEEPS	1200498.5
296	Wexford	Dairy Beef	86707.39999999999417923390865325927734375
297	Wexford	BDGP T & BDGP II  	1065809.71999999997206032276153564453125
298	Wexford	Protein Aid	535018.900000000023283064365386962890625
299	Wexford	Organics	140659.98000000001047737896442413330078125
300	Wexford	SIM	1444240.040000000037252902984619140625
301	Wicklow	BPS	26712246.539999999105930328369140625
302	Wicklow	ANC	4793044.129999999888241291046142578125
303	Wicklow	GLAS	2103523.9799999999813735485076904296875
304	Wicklow	REAP	151449.5
305	Wicklow	TAMS	377970.98999999999068677425384521484375
306	Wicklow	Sheep Welfare	1015257.3100000000558793544769287109375
307	Wicklow	BEEPS	758606.19999999995343387126922607421875
308	Wicklow	Dairy Beef	19020
309	Wicklow	BDGP T & BDGP II  	692466.209999999962747097015380859375
310	Wicklow	Protein Aid	94854.639999999999417923390865325927734375
311	Wicklow	Organics	141809.73999999999068677425384521484375
312	Wicklow	SIM	379713.7700000000186264514923095703125
