﻿_id	County	GLAS1 Advance Payment Cases	GLAS1 Advance Payment Gross Paid	GLAS1 Balance Payment Cases	GLAS1 Balance Payment Gross Paid	GLAS1 GLAS+ Advance Payment Cases	GLAS1 GLAS+ Advance Payment Gross Paid	GLAS1 GLAS1 Totals Cases	GLAS1 GLAS1 Totals Gross Paid	GLAS2 Advance Payment Cases	GLAS2 Advance Payment Gross Paid	GLAS2 Balance Payment Cases	GLAS2 Balance Payment Gross Paid	GLAS2 GLAS+ Advance Payment Cases	GLAS2 GLAS+ Advance Payment Gross Paid	GLAS2 GLAS2 Totals Cases	GLAS2 GLAS2 Totals Gross Paid	GLAS3 Advance Payment Cases	GLAS3 Advance Payment Gross Paid	GLAS3 Balance Payment Cases	GLAS3 Balance Payment Gross Paid	GLAS3 GLAS+ Advance Payment Cases	GLAS3 GLAS+ Advance Payment Gross Paid	GLAS3 GLAS3 Totals Cases	GLAS3 GLAS3 Totals Gross Paid	Totals Cases	Totals Gross Paid
1	Carlow	220	808126.74	161	104735.92	1	290.71	382	913153.37	102	355078.66	66	40790.8			168	395869.46	105	364140.88	78	48687.73	3	2154.55	186	414983.16	736	1724005.99
2	Cavan	761	2691955.33	548	336506.2	14	12216.59	1323	3040678.12	362	1273534.8	290	179636.26	13	17265.93	665	1470436.99	451	1547764.06	360	218123.84	10	12983.93	821	1778871.83	2809	6289986.94
3	Clare	1471	5207977.57	1321	820670.75	220	305641.69	3012	6334290.01	614	2202942.6	550	347697.65	105	145535.65	1269	2696175.9	718	2437887.78	649	390812.18	61	76960.66	1428	2905660.62	5709	11936126.53
4	Cork	1738	5773367.45	1618	945333.93	166	222266.6	3522	6940967.98	807	2740515.53	749	450069.45	115	157516.51	1671	3348101.49	742	2398722.33	692	396288.66	53	73755.05	1487	2868766.04	6680	13157835.51
5	Donegal	1712	5539496.95	1337	759081.1	109	130784.03	3158	6429362.08	852	2695308.54	671	372460.73	100	120580.03	1623	3188349.3	1249	3778868.35	1012	537675.13	104	131292.86	2365	4447836.34	7146	14065547.72
6	Dublin	40	129513.57	30	16912.33			70	146425.9	13	47413.46	7	4423.85	1	1699.99	21	53537.3	15	48430.58	11	6164.68			26	54595.26	117	254558.46
7	Galway	2641	9244497.27	2469	1526866.71	145	141002.9	5255	10912366.88	1100	3669144.84	1018	598617.53	92	101183.29	2210	4368945.66	1362	4611821.35	1287	769631.46	79	64734.71	2728	5446187.52	10193	20727500.06
8	Kerry	1552	5406271.66	1447	891101.12	257	318224.18	3256	6615596.96	750	2675799.42	698	441306.72	172	210280.88	1620	3327387.02	659	2242955.33	621	373483.17	104	120028.03	1384	2736466.53	6260	12679450.51
9	Kildare	181	660495.9	130	83398			311	743893.9	55	189404.45	42	24749.74			97	214154.19	79	285401.48	51	32732.73	1	1669.88	131	319804.09	539	1277852.18
10	Kilkenny	340	1195494.47	281	172122			621	1367616.47	153	541448.9	127	79722.44			280	621171.34	154	532434.62	142	86151.36	2	2845.05	298	621431.03	1199	2610218.84
11	Laois	294	1018579.26	240	145661.11	15	19577.45	549	1183817.82	163	540036.13	136	78971.11	8	10879.35	307	629886.59	183	636770.49	151	92248.87	10	13305.03	344	742324.39	1200	2556028.8
12	Leitrim	928	3283325.95	831	516023.98	34	44867.61	1793	3844217.54	371	1327895	339	214191.59	34	44450.74	744	1586537.33	471	1620730.52	416	252077.18	22	22529.32	909	1895337.02	3446	7326091.89
13	Limerick	894	3146401.55	756	468575.19	147	215041.96	1797	3830018.7	246	853458.6	205	125487.15	39	53513.86	490	1032459.61	332	1136642.54	281	169667.1	27	30989.05	640	1337298.69	2927	6199777
14	Longford	439	1539984.22	337	206700.11	1	212.51	777	1746896.84	270	970116.39	213	134296.23	4	4426.51	487	1108839.13	269	948981.44	207	127527.14			476	1076508.58	1740	3932244.55
15	Louth	117	411943.64	87	53763.26			204	465706.9	57	188743.92	45	25263.29			102	214007.21	75	261758.11	56	35056.87	1	1212.73	132	298027.71	438	977741.82
16	Mayo	2240	7751642.59	1908	1165842.34	143	105401.96	4291	9022886.89	1144	3796712.94	990	580551.4	109	92770.53	2243	4470034.87	1452	4758835.51	1295	747216.61	106	81187.85	2853	5587239.97	9387	19080161.73
17	Meath	319	1102604.93	246	149599.96			565	1252204.89	139	480730.33	105	64349.54			244	545079.87	192	671424.35	134	81412.2	1	1699.99	327	754536.54	1136	2551821.3
18	Monaghan	487	1532457.52	368	200431.42	6	7134.58	861	1740023.52	110	360518.18	78	45262.31	4	5416.91	192	411197.4	257	834800.51	193	108461.21	2	1792.95	452	945054.67	1505	3096275.59
19	Offaly	403	1400305.86	351	216549.02	13	17234.58	767	1634089.46	223	826090.55	190	123136.36	18	25375.94	431	974602.85	226	826921.28	198	127550.78	15	18120.68	439	972592.74	1637	3581285.05
20	Roscommon	1332	4759218.13	1166	732332.58	4	1516.52	2502	5493067.23	471	1664181.93	410	255145.51	9	6618.61	890	1925946.05	612	2140836.95	543	334240.48	13	15445.41	1168	2490522.84	4560	9909536.12
21	Sligo	819	2832216.98	723	437991.23	17	20875.81	1559	3291084.02	309	1047934.31	270	161348.82	17	21761.39	596	1231044.52	432	1486537.99	370	224800.77	21	21460.52	823	1732799.28	2978	6254927.82
22	Tipperary	916	3273614.58	822	519361.61	74	101785.25	1812	3894761.44	398	1411403.61	353	219687.8	37	50754.19	788	1681845.6	392	1388355.13	359	224700.98	27	41285.93	778	1654342.04	3378	7230949.08
23	Waterford	289	1001932.88	269	164386.18	23	27612.31	581	1193931.37	101	367354.02	96	61746.06	10	15373.34	207	444473.42	93	324024.93	86	52756.53	13	16319.43	192	393100.89	980	2031505.68
24	Westmeath	513	1854750.1	404	254423.58	4	3750.14	921	2112923.82	201	710805.23	160	100241.97	5	6680.29	366	817727.49	225	817568.44	172	109979.9	1	1699.99	398	929248.33	1685	3859899.64
25	Wexford	582	2132752.22	552	358501.44	5	3296.26	1139	2494549.92	200	726182.96	191	121923.25	6	6851.88	397	854958.09	264	969709.89	247	160426.97	14	19676.19	525	1149813.05	2061	4499321.06
26	Wicklow	269	1004971.14	224	147788.66	9	5349.17	502	1158108.97	135	508722.76	123	82492.34	16	13316.3	274	604531.4	159	590080.91	141	92804.69	3	1963.4	303	684849	1079	2447489.37
