﻿_id	PUBLISHED DATE	SUBMISSION/OBSERVATION DATE	SCHEME	DED(S)	DIGITISED AREA	MEASUREMENT UNIT (HA)	COUNTY(S)	CATEGORY
1	2021-05-04T00:00:00	2021-06-03T00:00:00	Afforestation	DRUMOD	4.67999999999999971578290569595992565155029296875	Hectare	Leitrim	Broadleaf
2	2021-05-04T00:00:00	2021-06-03T00:00:00	Afforestation	KILMACTRANNY	2.399999999999999911182158029987476766109466552734375	Hectare	Sligo	Mixed Conifer/Broadleaf
3	2021-05-05T00:00:00	2021-06-04T00:00:00	Afforestation	URLAUR	3.970000000000000195399252334027551114559173583984375	Hectare	Mayo	Mixed Conifer/Broadleaf
4	2021-05-05T00:00:00	2021-06-04T00:00:00	Afforestation	KILMORE	2.089999999999999857891452847979962825775146484375	Hectare	Roscommon	Broadleaf
5	2021-05-10T00:00:00	2021-06-09T00:00:00	Afforestation	COOMLOGANE	5.0099999999999997868371792719699442386627197265625	Hectare	Cork	Mixed Conifer/Broadleaf
6	2021-05-10T00:00:00	2021-06-09T00:00:00	Afforestation	TOOMORE	2.410000000000000142108547152020037174224853515625	Hectare	Mayo	Broadleaf
7	2021-05-10T00:00:00	2021-06-09T00:00:00	Afforestation	KILMORE	2.04999999999999982236431605997495353221893310546875	Hectare	Roscommon	Broadleaf
8	2021-05-12T00:00:00	2021-06-11T00:00:00	Afforestation	CLOONBUR	2.779999999999999804600747665972448885440826416015625	Hectare	Galway	Broadleaf
9	2021-05-12T00:00:00	2021-06-11T00:00:00	Afforestation	KILTORMER	4.44000000000000039079850466805510222911834716796875	Hectare	Galway	Mixed Conifer/Broadleaf
10	2021-05-12T00:00:00	2021-06-11T00:00:00	Afforestation	PLEBERSTOWN	2.04999999999999982236431605997495353221893310546875	Hectare	Kilkenny	Mixed Conifer/Broadleaf
11	2021-05-12T00:00:00	2021-06-11T00:00:00	Afforestation	KILKELLY; AGHAMORE	4.8300000000000000710542735760100185871124267578125	Hectare	Mayo	Broadleaf
12	2021-05-12T00:00:00	2021-06-11T00:00:00	Afforestation	ACHONRY WEST	10.769999999999999573674358543939888477325439453125	Hectare	Sligo; Mayo	Broadleaf
13	2021-05-14T00:00:00	2021-06-13T00:00:00	Afforestation	KNAPPAGH	3.9199999999999999289457264239899814128875732421875	Hectare	Cavan	Broadleaf
14	2021-05-14T00:00:00	2021-06-13T00:00:00	Afforestation	RODANSTOWN	0.38000000000000000444089209850062616169452667236328125	Hectare	Meath	Broadleaf
15	2021-05-14T00:00:00	2021-06-13T00:00:00	Afforestation	KNOCKAUNBRANDAUN	15.449999999999999289457264239899814128875732421875	Hectare	Waterford	Mixed Conifer/Broadleaf
16	2021-05-17T00:00:00	2021-06-16T00:00:00	Afforestation	BALLYJAMESDUFF	10.42999999999999971578290569595992565155029296875	Hectare	Cavan	Mixed Conifer/Broadleaf
17	2021-05-17T00:00:00	2021-06-16T00:00:00	Afforestation	MEATHAS TRUIM	4.63999999999999968025576890795491635799407958984375	Hectare	Longford	Mixed Conifer/Broadleaf
18	2021-05-17T00:00:00	2021-06-16T00:00:00	Afforestation	CARRICKMACROSS	1.6999999999999999555910790149937383830547332763671875	Hectare	Monaghan	Broadleaf
19	2021-05-17T00:00:00	2021-06-16T00:00:00	Afforestation	NEWPORT	4.94000000000000039079850466805510222911834716796875	Hectare	Tipperary	Mixed Conifer/Broadleaf
20	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	CORRANNEARY	21.9200000000000017053025658242404460906982421875	Hectare	Cavan	Mixed Conifer/Broadleaf
21	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	GORTNATUBBRID	10.9399999999999995026200849679298698902130126953125	Hectare	Cork	Broadleaf
22	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	ATHENRY	4.089999999999999857891452847979962825775146484375	Hectare	Galway	Broadleaf
23	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	CAHER	22.260000000000001563194018672220408916473388671875	Hectare	Limerick	Mixed Conifer/Broadleaf
24	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	BREANRISK	5.20000000000000017763568394002504646778106689453125	Hectare	Longford	Mixed Conifer/Broadleaf
25	2021-05-19T00:00:00	2021-06-18T00:00:00	Afforestation	NEWPORT	40.89999999999999857891452847979962825775146484375	Hectare	Tipperary	Mixed Conifer/Broadleaf
26	2021-05-21T00:00:00	2021-06-20T00:00:00	Afforestation	BIRR	0.9499999999999999555910790149937383830547332763671875	Hectare	Offaly	Broadleaf
27	2021-05-24T00:00:00	2021-06-23T00:00:00	Afforestation	BREANDRUM	10.1199999999999992184029906638897955417633056640625	Hectare	Leitrim	Mixed Conifer/Broadleaf
28	2021-05-24T00:00:00	2021-06-23T00:00:00	Afforestation	MEELICK	5.63999999999999968025576890795491635799407958984375	Hectare	Mayo	Broadleaf
29	2021-05-24T00:00:00	2021-06-23T00:00:00	Afforestation	BALLAGHDERREEN	1.979999999999999982236431605997495353221893310546875	Hectare	Roscommon	Mixed Conifer/Broadleaf
30	2021-05-24T00:00:00	2021-06-23T00:00:00	Afforestation	BALLYMOTE	10.07000000000000028421709430404007434844970703125	Hectare	Sligo	Mixed Conifer/Broadleaf
31	2021-05-24T00:00:00	2021-06-23T00:00:00	Afforestation	CAPPAGH	30.17999999999999971578290569595992565155029296875	Hectare	Waterford	Mixed Conifer/Broadleaf
32	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	MOTHELL	1.649999999999999911182158029987476766109466552734375	Hectare	Kilkenny	Mixed Conifer/Broadleaf
33	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	RINN; KEELDRA	21.339999999999999857891452847979962825775146484375	Hectare	Leitrim	Broadleaf
34	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	ROWAN	10.019999999999999573674358543939888477325439453125	Hectare	Leitrim	Broadleaf
35	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	KILLANUMMERY	2.020000000000000017763568394002504646778106689453125	Hectare	Leitrim	Agroforestry
36	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	ARDBRACCAN	1.1599999999999999200639422269887290894985198974609375	Hectare	Meath	Broadleaf
37	2021-05-26T00:00:00	2021-06-25T00:00:00	Afforestation	LISSADILL EAST	21.199999999999999289457264239899814128875732421875	Hectare	Sligo	Mixed Conifer/Broadleaf
38	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	SCART	23.1400000000000005684341886080801486968994140625	Hectare	Cork	Mixed Conifer/Broadleaf
39	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	KILTULLAGH	9.160000000000000142108547152020037174224853515625	Hectare	Galway	Mixed Conifer/Broadleaf
40	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	GORTNAGULLION	6.089999999999999857891452847979962825775146484375	Hectare	Leitrim	Mixed Conifer/Broadleaf
41	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	RINN; BEIHY	8.199999999999999289457264239899814128875732421875	Hectare	Leitrim	Broadleaf
42	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	KILLARGA	2.37999999999999989341858963598497211933135986328125	Hectare	Leitrim	Broadleaf
43	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	BALLYNOE WEST	14.1099999999999994315658113919198513031005859375	Hectare	Limerick	Mixed Conifer/Broadleaf
44	2021-05-28T00:00:00	2021-06-27T00:00:00	Afforestation	KILKELLY	8.980000000000000426325641456060111522674560546875	Hectare	Mayo	Mixed Conifer/Broadleaf
