You're currently viewing an old version of this dataset. To see the current version, click here.
forest-road-polygons-licence-application-spatial-extract-from-dafm-forestry-licence-viewer
Data and Resources
Additional Info
Field | Value |
---|---|
GA version of Geographic coverage | National |
Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
Contact Person | Open Data Liaison Officer |
Contact Person Email | opendata@agriculture.gov.ie |
Rights notes | All data and metadata linked to opendata.agriculture.gov.ie are under a Creative Commons Attribution (CC-BY) Licence Under the CC-BY Licence, users must acknowledge the source of the Information in their product or application. Where the Information Provider does not provide a specific attribution statement users should include, or link to, this attribution statement: “Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence”. The Department’s open data portal provides access to official non-personal government data, in open format. The datasets are published under an open licence so it can be freely used, re-used, and redistributed. |
High Value Dataset (HVD) | Yes |
High Value Dataset Category | Geospásúil |
Applicable Legislation |
|
Provenance information | Department of Agriculture, Food and the Marine |
Language | English |
Téama | Forestry |
State | Approved |