﻿_id	Sampling_Year	Sampling_Month	Source_Country	Test_Result	Total
1	2017	Jan	Germany	Neg	67
2	2017	Feb	Germany	Neg	69
3	2017	Mar	Germany	Neg	1
4	2017	May	Germany	Neg	2
5	2017	Jun	Germany	Neg	2
6	2017	Sep	Germany	Neg	32
7	2017	Oct	Germany	Neg	33
8	2017	Nov	Germany	Neg	1
9	2017	Dec	Germany	Neg	29
10	2018	Feb	Germany	Neg	14
11	2018	Apr	Germany	Neg	1
12	2018	May	Germany	Neg	21
13	2018	Jun	Germany	Neg	1
14	2018	Jul	Germany	Neg	38
15	2018	Aug	Germany	Neg	1
16	2018	Sep	Germany	Neg	7
17	2018	Nov	Germany	Neg	1
18	2019	Feb	Germany	Neg	28
19	2019	Mar	Germany	Neg	37
20	2019	Jun	Germany	Neg	15
21	2019	Jul	Germany	Neg	68
22	2019	Aug	Germany	Neg	112
23	2019	Sep	Germany	Neg	69
24	2019	Oct	Germany	Neg	185
25	2019	Nov	Germany	Neg	2
26	2019	Dec	Germany	Neg	102
27	2020	Jan	Germany	Neg	278
28	2020	Feb	Germany	Neg	139
29	2020	Mar	Germany	Neg	224
30	2020	Apr	Germany	Neg	18
31	2020	May	Germany	Neg	3
32	2020	Jun	Germany	Neg	45
33	2020	Jul	Germany	Neg	6
34	2020	Aug	Germany	Neg	96
35	2020	Sep	Germany	Neg	407
36	2020	Oct	Germany	Neg	305
37	2020	Nov	Germany	Neg	198
38	2020	Dec	Germany	Neg	137
39	2021	Jan	Germany	Neg	93
40	2021	Feb	Germany	Neg	63
41	2021	Mar	Germany	Neg	240
42	2021	Apr	Germany	Neg	342
43	2021	May	Germany	Neg	301
44	2021	Jun	Germany	Neg	69
45	2021	Jul	Germany	Neg	101
46	2021	Aug	Germany	Neg	58
47	2021	Sep	Germany	Neg	30
48	2021	Oct	Germany	Neg	23
49	2021	Nov	Germany	Neg	1
50	2021	Dec	Germany	Neg	47
51	2017	Feb	Germany	Pos	10
52	2017	May	Germany	Pos	5
53	2018	Nov	Germany	Pos	1
54	2019	Jul	Germany	Pos	4
55	2019	Aug	Germany	Pos	14
56	2019	Sep	Germany	Pos	37
57	2019	Oct	Germany	Pos	10
58	2019	Nov	Germany	Pos	2
59	2019	Dec	Germany	Pos	4
60	2020	Jan	Germany	Pos	6
61	2020	Feb	Germany	Pos	7
62	2020	Mar	Germany	Pos	12
63	2020	Jun	Germany	Pos	24
64	2020	Aug	Germany	Pos	14
65	2020	Sep	Germany	Pos	34
66	2020	Oct	Germany	Pos	67
67	2020	Nov	Germany	Pos	53
68	2020	Dec	Germany	Pos	68
69	2021	Jan	Germany	Pos	103
70	2021	Feb	Germany	Pos	50
71	2021	Mar	Germany	Pos	63
72	2021	Apr	Germany	Pos	93
73	2021	May	Germany	Pos	6
74	2021	Jun	Germany	Pos	2
75	2021	Jul	Germany	Pos	3
76	2021	Aug	Germany	Pos	18
77	2021	Sep	Germany	Pos	14
78	2021	Dec	Germany	Pos	1
79	2017	Jan	Austria	Neg	33
80	2017	Mar	Austria	Neg	3
81	2017	Apr	Austria	Neg	1
82	2017	Jun	Austria	Neg	1
83	2017	Aug	Austria	Neg	1
84	2017	Sep	Austria	Neg	33
85	2017	Dec	Austria	Neg	37
86	2018	Feb	Austria	Neg	3
87	2018	Jun	Austria	Neg	3
88	2018	Dec	Austria	Neg	10
89	2019	Jan	Austria	Neg	16
90	2019	Feb	Austria	Neg	79
91	2019	Mar	Austria	Neg	2
92	2019	Apr	Austria	Neg	1
93	2019	May	Austria	Neg	60
94	2019	Aug	Austria	Neg	62
95	2019	Oct	Austria	Neg	87
96	2019	Nov	Austria	Neg	112
97	2019	Dec	Austria	Neg	39
98	2020	Jan	Austria	Neg	115
99	2020	Mar	Austria	Neg	1
100	2020	Apr	Austria	Neg	98
101	2020	May	Austria	Neg	162
102	2020	Jun	Austria	Neg	172
103	2020	Jul	Austria	Neg	97
104	2020	Aug	Austria	Neg	4
105	2020	Sep	Austria	Neg	55
106	2020	Oct	Austria	Neg	125
107	2020	Nov	Austria	Neg	343
108	2020	Dec	Austria	Neg	74
109	2021	Jan	Austria	Neg	64
110	2021	Feb	Austria	Neg	198
111	2021	Mar	Austria	Neg	373
112	2021	Apr	Austria	Neg	160
113	2021	May	Austria	Neg	223
114	2021	Jun	Austria	Neg	82
115	2021	Jul	Austria	Neg	79
116	2021	Aug	Austria	Neg	212
117	2021	Sep	Austria	Neg	240
118	2021	Oct	Austria	Neg	158
119	2021	Nov	Austria	Neg	239
120	2021	Dec	Austria	Neg	147
121	2017	Jan	Austria	Pos	6
122	2017	Dec	Austria	Pos	3
123	2021	Apr	Austria	Pos	1
124	2021	May	Austria	Pos	2
125	2021	Oct	Austria	Pos	1
126	2017	Jan	United Kingdom	Neg	54
127	2017	Feb	United Kingdom	Neg	15
128	2017	Mar	United Kingdom	Neg	39
129	2017	Apr	United Kingdom	Neg	76
130	2017	May	United Kingdom	Neg	5
131	2017	Jun	United Kingdom	Neg	15
132	2017	Jul	United Kingdom	Neg	6
133	2017	Aug	United Kingdom	Neg	6
134	2017	Sep	United Kingdom	Neg	12
135	2017	Oct	United Kingdom	Neg	8
136	2017	Nov	United Kingdom	Neg	47
137	2017	Dec	United Kingdom	Neg	18
138	2018	Jan	United Kingdom	Neg	89
139	2018	Feb	United Kingdom	Neg	61
140	2018	Mar	United Kingdom	Neg	15
141	2018	Apr	United Kingdom	Neg	16
142	2018	May	United Kingdom	Neg	10
143	2018	Jun	United Kingdom	Neg	36
144	2018	Jul	United Kingdom	Neg	28
145	2018	Aug	United Kingdom	Neg	14
146	2018	Sep	United Kingdom	Neg	25
147	2018	Oct	United Kingdom	Neg	17
148	2018	Nov	United Kingdom	Neg	12
149	2018	Dec	United Kingdom	Neg	223
150	2019	Jan	United Kingdom	Neg	62
151	2019	Feb	United Kingdom	Neg	14
152	2019	Mar	United Kingdom	Neg	3
153	2019	Apr	United Kingdom	Neg	36
154	2019	May	United Kingdom	Neg	82
155	2019	Jun	United Kingdom	Neg	14
156	2019	Jul	United Kingdom	Neg	23
157	2019	Aug	United Kingdom	Neg	32
158	2019	Sep	United Kingdom	Neg	278
159	2019	Oct	United Kingdom	Neg	88
160	2019	Nov	United Kingdom	Neg	119
161	2019	Dec	United Kingdom	Neg	19
162	2020	Jan	United Kingdom	Neg	11
163	2020	Feb	United Kingdom	Neg	16
164	2020	Mar	United Kingdom	Neg	1
165	2020	Apr	United Kingdom	Neg	5
166	2020	Sep	United Kingdom	Neg	2
167	2020	Oct	United Kingdom	Neg	3
168	2020	Nov	United Kingdom	Neg	15
169	2020	Dec	United Kingdom	Neg	6
170	2021	Feb	United Kingdom	Neg	1
171	2021	Aug	United Kingdom	Neg	1
172	2017	Mar	United Kingdom	Pos	2
173	2017	Dec	United Kingdom	Pos	2
174	2018	Jan	United Kingdom	Pos	2
175	2018	Feb	United Kingdom	Pos	1
176	2018	Mar	United Kingdom	Pos	1
177	2018	Jun	United Kingdom	Pos	1
178	2018	Dec	United Kingdom	Pos	2
179	2019	Jul	United Kingdom	Pos	2
180	2017	Feb	Denmark	Neg	48
181	2017	May	Denmark	Neg	1
182	2017	Oct	Denmark	Neg	84
183	2017	Nov	Denmark	Neg	5
184	2017	Dec	Denmark	Neg	6
185	2018	Mar	Denmark	Neg	70
186	2018	Apr	Denmark	Neg	69
187	2018	May	Denmark	Neg	138
188	2018	Jul	Denmark	Neg	189
189	2018	Oct	Denmark	Neg	1
190	2018	Nov	Denmark	Neg	8
191	2018	Dec	Denmark	Neg	1
192	2019	Feb	Denmark	Neg	209
193	2019	Mar	Denmark	Neg	14
194	2019	Sep	Denmark	Neg	5
195	2019	Oct	Denmark	Neg	2
196	2019	Nov	Denmark	Neg	7
197	2019	Dec	Denmark	Neg	102
198	2020	Feb	Denmark	Neg	13
199	2020	Mar	Denmark	Neg	30
200	2020	Apr	Denmark	Neg	66
201	2020	May	Denmark	Neg	64
202	2020	Aug	Denmark	Neg	32
203	2020	Sep	Denmark	Neg	42
204	2020	Oct	Denmark	Neg	4
205	2020	Dec	Denmark	Neg	57
206	2021	Jan	Denmark	Neg	28
207	2021	Feb	Denmark	Neg	100
208	2021	Mar	Denmark	Neg	14
209	2021	Apr	Denmark	Neg	68
210	2021	May	Denmark	Neg	67
211	2021	Aug	Denmark	Neg	2
212	2020	Feb	Denmark	Pos	1
213	2017	Jan	Netherlands	Neg	3
214	2017	Apr	Netherlands	Neg	3
215	2017	Jul	Netherlands	Neg	36
216	2018	Feb	Netherlands	Neg	37
217	2018	May	Netherlands	Neg	40
218	2018	Jul	Netherlands	Neg	2
219	2018	Nov	Netherlands	Neg	24
220	2018	Dec	Netherlands	Neg	6
221	2019	Feb	Netherlands	Neg	33
222	2019	Apr	Netherlands	Neg	15
223	2019	Jul	Netherlands	Neg	1
224	2019	Aug	Netherlands	Neg	1
225	2019	Sep	Netherlands	Neg	1
226	2019	Oct	Netherlands	Neg	5
227	2019	Dec	Netherlands	Neg	1
228	2020	Jan	Netherlands	Neg	2
229	2020	Feb	Netherlands	Neg	5
230	2020	Mar	Netherlands	Neg	1
231	2020	Apr	Netherlands	Neg	2
232	2020	Jul	Netherlands	Neg	7
233	2020	Aug	Netherlands	Neg	2
234	2020	Sep	Netherlands	Neg	1
235	2020	Nov	Netherlands	Neg	250
236	2020	Dec	Netherlands	Neg	82
237	2021	Jan	Netherlands	Neg	132
238	2021	Feb	Netherlands	Neg	5
239	2021	May	Netherlands	Neg	39
240	2021	Jun	Netherlands	Neg	1
241	2021	Aug	Netherlands	Neg	4
242	2021	Sep	Netherlands	Neg	44
243	2021	Oct	Netherlands	Neg	200
244	2021	Nov	Netherlands	Neg	84
245	2021	Dec	Netherlands	Neg	30
246	2017	Dec	Netherlands	Pos	2
247	2018	Nov	Netherlands	Pos	7
248	2019	Feb	Netherlands	Pos	1
249	2019	Aug	Netherlands	Pos	1
250	2019	Sep	Netherlands	Pos	2
251	2019	Nov	Netherlands	Pos	4
252	2019	Dec	Netherlands	Pos	4
253	2020	Jul	Netherlands	Pos	5
254	2020	Aug	Netherlands	Pos	5
255	2020	Sep	Netherlands	Pos	3
256	2021	Jan	Netherlands	Pos	1
257	2021	Mar	Netherlands	Pos	1
258	2021	Jul	Netherlands	Pos	3
259	2021	Aug	Netherlands	Pos	7
260	2021	Sep	Netherlands	Pos	7
261	2021	Oct	Netherlands	Pos	4
262	2021	Nov	Netherlands	Pos	8
263	2017	Feb	France	Neg	6
264	2017	Mar	France	Neg	5
265	2017	Apr	France	Neg	1
266	2017	May	France	Neg	20
267	2017	Jun	France	Neg	40
268	2017	Sep	France	Neg	1
269	2017	Nov	France	Neg	3
270	2017	Dec	France	Neg	3
271	2018	Feb	France	Neg	1
272	2018	Apr	France	Neg	2
273	2018	May	France	Neg	3
274	2018	Oct	France	Neg	2
275	2018	Nov	France	Neg	4
276	2018	Dec	France	Neg	2
277	2019	Jan	France	Neg	2
278	2019	Feb	France	Neg	10
279	2019	Mar	France	Neg	1
280	2019	Apr	France	Neg	1
281	2019	May	France	Neg	4
282	2019	Jul	France	Neg	3
283	2019	Aug	France	Neg	2
284	2019	Oct	France	Neg	11
285	2020	Jan	France	Neg	5
286	2020	Feb	France	Neg	1
287	2020	Mar	France	Neg	4
288	2020	Apr	France	Neg	2
289	2020	Oct	France	Neg	10
290	2020	Dec	France	Neg	5
291	2021	Jan	France	Neg	2
292	2021	Mar	France	Neg	2
293	2021	Apr	France	Neg	5
294	2021	May	France	Neg	6
295	2021	Jul	France	Neg	43
296	2021	Aug	France	Neg	18
297	2021	Sep	France	Neg	18
298	2021	Oct	France	Neg	48
299	2021	Nov	France	Neg	39
300	2021	Dec	France	Neg	13
301	2017	Jan	France	Pos	1
302	2017	Feb	France	Pos	2
303	2017	Apr	France	Pos	1
304	2017	May	France	Pos	22
305	2017	Jun	France	Pos	2
306	2017	Sep	France	Pos	9
307	2017	Nov	France	Pos	1
308	2017	Dec	France	Pos	6
309	2018	Jan	France	Pos	3
310	2018	Apr	France	Pos	3
311	2018	May	France	Pos	6
312	2018	Jun	France	Pos	6
313	2018	Aug	France	Pos	1
314	2018	Oct	France	Pos	5
315	2018	Nov	France	Pos	19
316	2018	Dec	France	Pos	15
317	2019	Jan	France	Pos	16
318	2019	Feb	France	Pos	10
319	2019	Mar	France	Pos	14
320	2019	May	France	Pos	8
321	2019	Jul	France	Pos	1
322	2019	Aug	France	Pos	2
323	2019	Sep	France	Pos	1
324	2019	Oct	France	Pos	13
325	2019	Nov	France	Pos	1
326	2019	Dec	France	Pos	1
327	2020	Jan	France	Pos	10
328	2020	Feb	France	Pos	2
329	2020	Mar	France	Pos	6
330	2020	Apr	France	Pos	7
331	2020	Oct	France	Pos	2
332	2020	Nov	France	Pos	6
333	2020	Dec	France	Pos	41
334	2021	Jan	France	Pos	27
335	2021	Mar	France	Pos	24
336	2021	Apr	France	Pos	46
337	2021	May	France	Pos	27
338	2021	Jul	France	Pos	60
339	2021	Aug	France	Pos	54
340	2021	Sep	France	Pos	47
341	2021	Oct	France	Pos	30
342	2021	Nov	France	Pos	30
343	2021	Dec	France	Pos	21
344	2017	Jun	Belgium	Neg	1
345	2017	Jul	Belgium	Neg	3
346	2017	Aug	Belgium	Neg	15
347	2018	Feb	Belgium	Neg	4
348	2018	Aug	Belgium	Neg	1
349	2018	Nov	Belgium	Neg	15
350	2018	Dec	Belgium	Neg	5
351	2019	Feb	Belgium	Neg	4
352	2019	Mar	Belgium	Neg	8
353	2019	Apr	Belgium	Neg	3
354	2019	Aug	Belgium	Neg	8
355	2019	Sep	Belgium	Neg	2
356	2019	Oct	Belgium	Neg	6
357	2019	Nov	Belgium	Neg	5
358	2019	Dec	Belgium	Neg	6
359	2020	Jan	Belgium	Neg	1
360	2020	Jun	Belgium	Neg	3
361	2020	Jul	Belgium	Neg	3
362	2020	Aug	Belgium	Neg	3
363	2020	Sep	Belgium	Neg	3
364	2021	May	Belgium	Neg	3
365	2021	Jun	Belgium	Neg	1
366	2021	Jul	Belgium	Neg	25
367	2021	Aug	Belgium	Neg	39
368	2021	Sep	Belgium	Neg	17
369	2021	Oct	Belgium	Neg	3
370	2021	Nov	Belgium	Neg	28
371	2017	Aug	Belgium	Pos	36
372	2017	Oct	Belgium	Pos	1
373	2018	May	Belgium	Pos	1
374	2018	Aug	Belgium	Pos	4
375	2018	Nov	Belgium	Pos	17
376	2018	Dec	Belgium	Pos	1
377	2019	Feb	Belgium	Pos	3
378	2019	Mar	Belgium	Pos	2
379	2019	Apr	Belgium	Pos	2
380	2019	Aug	Belgium	Pos	1
381	2019	Sep	Belgium	Pos	1
382	2019	Nov	Belgium	Pos	1
383	2019	Dec	Belgium	Pos	3
384	2020	Jan	Belgium	Pos	2
385	2020	Apr	Belgium	Pos	8
386	2020	May	Belgium	Pos	7
387	2020	Jun	Belgium	Pos	11
388	2020	Jul	Belgium	Pos	13
389	2020	Aug	Belgium	Pos	1
390	2020	Dec	Belgium	Pos	2
391	2021	Apr	Belgium	Pos	5
392	2021	May	Belgium	Pos	6
393	2021	Jun	Belgium	Pos	8
394	2021	Jul	Belgium	Pos	25
395	2021	Aug	Belgium	Pos	50
396	2021	Sep	Belgium	Pos	23
397	2021	Oct	Belgium	Pos	1
398	2021	Nov	Belgium	Pos	59
399	2021	May	Slovakia	Neg	172
400	2018	Jan	Italy	Neg	22
401	2019	Feb	Italy	Neg	44
402	2019	Mar	Italy	Neg	42
403	2018	Dec	Italy	Pos	2
404	2019	Feb	Italy	Pos	5
