﻿_id	Species	Description
1	ADB	Additional Broadleaves
2	ALD	Alder
3	AP	Austrian Pine
4	ASH	Ash
5	BE	Beech
6	BI	Birch
7	BIO	Biodiversity area
8	BMB	Broadleaf Mature Beech (1998)
9	BMK	Broadleaf Mature Oak (1998)
10	BMO	Mature Other Broadleaves (1998)
11	Broadleaf	Broadleaf
12	Broadleaf enclosed	Broadleaf enclosed
13	BYB	Broadleaf Young Beech (1998)
14	BYK	Broadleaf Young Oak (1998)
15	BYO	Young Other Broadleaves (1998)
16	CH	Cherry
17	CML	Conifer Mature Larch (1998)
18	CMO	Mature Other Conifer (1998)
19	CMP	Conifer Mature Pine (1998)
20	CMS	Conifer Mature Spruce (1998)
21	Conifer enclosed greater than 8 ha	Conifer enclosed greater than 8 ha
22	Conifer enclosed less than or equal to 8 ha	Conifer enclosed less than or equal to 8 ha
23	Conifer unenclosed	Conifer unenclosed
24	CP	Corsican Pine
25	CYL	Conifer Young Larch (1998)
26	CYO	Young Other Conifer (1998)
27	CYP	Conifer Young Pine (1998)
28	CYS	Conifer Young Spruce (1998)
29	DF	Douglas-fir
30	EL	European Larch
31	Enclosed broadleaves - Ash/Sycamore	Enclosed broadleaves - Ash/Sycamore
32	Enclosed broadleaves - Oak	Enclosed broadleaves - Oak
33	Enclosed conifers - 40% diverse	Enclosed conifers - 40% diverse
34	Enclosed conifers - non diverse	Enclosed conifers - non diverse
35	GF	Grand Fir
36	GR	Guelder Rose
37	HAW	Hawthorn
38	HAZ	Hazel
39	HL	Hybrid Larch
40	HOL	Holly
41	JL	Japanese Larch
42	LC	Lawson Cypress
43	LIME	Lime
44	LP	Lodgepole Pine
45	LPC	Lodgepole Pine (Coastal)
46	LPI	Lodgepole Pine (Inland)
47	LPL	Lodgepole Pine (Lulu)
48	LPNC	Lodgepole Pine (North Coastal)
49	LPSC	Lodgepole Pine (South Coastal)
50	MC	Monterey cypress
51	MP	Monterey pine
52	MPS	Mature Pine/Spruce Mix (1998)
53	MXM	Mixed Forest Mature (1998)
54	MXY	Mixed Forest Young (1998)
55	NF	Noble Fir
56	NM	Norway Maple
57	NS	Norway spruce
58	OAK	OAK
59	OB	Other Broadleaf
60	OC	Other Conifer
61	OF	Other Forest
62	PO	Pedunculate oak
63	POP	Poplar
64	RO	Red oak
65	RWN	Rowan
66	SB	Southern Beech
67	SBI	Silver birch
68	SC	Spanish (Sweet) Chestnut
69	SERBS	Serbian spruce
70	SF	Silver fir
71	SO	Sessile oak
72	SP	Scots pine
73	SS	Sitka spruce
74	SYC	Sycamore
75	WAL	Walnut
76	WH	Western Hemlock
77	WIL	Willow
78	WRC	Western Red Cedar
79	YPS	Young Pine/ Spruce Mix (1998)
