You're currently viewing an old version of this dataset. To see the current version, click here.
Gross Glas Payments by County for 2019
Additional Information
Field | Value |
---|---|
Data last updated | 18 June 2021 |
Metadata last updated | 2 November 2022 |
Created | 18 June 2021 |
Format | JSON |
License | Creative Commons Attribution |
Has views | True |
Id | 7652ae27-b5b8-461c-8292-70d33ad19560 |
Mimetype | application/json |
Package id | 1f0ca52d-77fd-4aa3-9a5c-47b2ab2ddcf6 |
Position | 1 |
Size | 152.7 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |