Maximum Nitrates Derogation Stocking Rate...
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 5 June 2025 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 1 month ago |
Alternate formats | {"pmtiles": {"url": "https://opendata.agriculture.gov.ie/dataset/67b10423-67f5-4fab-8d36-0c383e36cb0b/resource/321693dd-1454-467f-bba6-9583e027199b/download/geoserviceshelp-634_01052025.pmtiles", "updated": "2025-06-05T12:29:08.286845+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/321693dd-1454-467f-bba6-9583e027199b/geoserviceshelp-634_01052025.pmtiles"}, "gpkg": {"url": "https://opendata.agriculture.gov.ie/dataset/67b10423-67f5-4fab-8d36-0c383e36cb0b/resource/321693dd-1454-467f-bba6-9583e027199b/download/geoserviceshelp-634_01052025.gpkg", "updated": "2025-06-05T12:29:12.934727+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/321693dd-1454-467f-bba6-9583e027199b/geoserviceshelp-634_01052025.gpkg"}} |
Api access url | https://geoapi.opendata.agriculture.gov.ie/nitrates/collections/dafm-national-maximum-nitrates-derogation-stocking-rate-limits-map-for-2025_maximum-nitrates-derogation-stocking-rate-limits-m |
Api response formats | ['json'] |
Api type | https://geoapi.opendata.agriculture.gov.ie/nitrates/conformance?f=json |
Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
Data services | ['9db23830-5ec3-4d33-a57a-ad8c2d689571'] |
Has views | True |
High value dataset | true |
Id | 321693dd-1454-467f-bba6-9583e027199b |
On same domain | True |
Openapi spec | https://geoapi.opendata.agriculture.gov.ie/nitrates/openapi?f=json |
Package id | 67b10423-67f5-4fab-8d36-0c383e36cb0b |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | Yes |
Applicable Legislation |
|
API Response Formats | JSON |
API Type | https://geoapi.opendata.agriculture.gov.ie/nitrates/conformance?f=json |
API Access URL | https://geoapi.opendata.agriculture.gov.ie/nitrates/collections/dafm-national-maximum-nitrates-derogation-stocking-rate-limits-map-for-2025_maximum-nitrates-derogation-stocking-rate-limits-m |
API Specification URL | https://geoapi.opendata.agriculture.gov.ie/nitrates/openapi?f=json |
Data Services |