You're currently viewing an old version of this dataset. To see the current version, click here.
DAFM Scheme year payments made in 2021
Additional Information
Field | Value |
---|---|
Data last updated | 24 January 2023 |
Metadata last updated | 24 January 2023 |
Created | 24 January 2023 |
Format | CSV |
License | Creative Commons Attribution |
Has views | True |
Id | 19468497-8c37-4082-81b5-20149260499c |
Mimetype | text/csv |
Notes | Money paid out from September 2021 - December 2021, broken down by scheme and by County. |
Package id | af96500c-9206-48ad-8055-d0370a2b4e95 |
Position | 2 |
Size | 8 KiB |
State | active |
Url type | upload |
Description | Money paid out from September 2021 - December 2021, broken down by scheme and by County. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |