Additional Information
Field | Value |
---|---|
Data last updated | 5 December 2023 |
Metadata last updated | 10 July 2025 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 2 years ago |
Alternate formats | {"pmtiles": {"url": "https://opendata.agriculture.gov.ie/dataset/a2e8ac1d-0776-4f6d-93f4-ffbf111117f0/resource/63eb5ec0-e643-4d42-84d6-fe27e362cfac/download/geoserviceshelp-54_parcels_2017_enc.pmtiles", "updated": "2025-06-27T09:56:22.930447+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/63eb5ec0-e643-4d42-84d6-fe27e362cfac/geoserviceshelp-54_parcels_2017_enc.pmtiles"}, "gpkg": {"url": "https://opendata.agriculture.gov.ie/dataset/a2e8ac1d-0776-4f6d-93f4-ffbf111117f0/resource/63eb5ec0-e643-4d42-84d6-fe27e362cfac/download/geoserviceshelp-54_parcels_2017_enc.gpkg", "updated": "2025-06-27T09:57:38.104463+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/63eb5ec0-e643-4d42-84d6-fe27e362cfac/geoserviceshelp-54_parcels_2017_enc.gpkg"}} |
Api access url | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2017_parcels |
Api response formats | ['json'] |
Api type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
Data services | ['2b23d0f7-5582-4f77-ab12-6874a912a117'] |
Has views | True |
Id | 63eb5ec0-e643-4d42-84d6-fe27e362cfac |
On same domain | True |
Openapi spec | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Package id | a2e8ac1d-0776-4f6d-93f4-ffbf111117f0 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | JSON |
API Type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
API Access URL | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2017_parcels |
API Specification URL | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Data Services |