Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PK | numeric | PK | |
Category | text | Category | |
Year | numeric | Year | |
amount____ | numeric | Amount (€) | |
quantity__tonnes_ | numeric | Quantity (Tonnes) |
Additional Information
Field | Value |
---|---|
Data last updated | 20 August 2024 |
Metadata last updated | 20 August 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | application/csv |
Size | 6,147 |
Datastore active | True |
Has views | True |
Hash | 03ecbd858f8ef226fade83266a5793d1 |
Id | f1a03a1d-9c30-42b1-9c8e-3cbd3d7a9ce6 |
Notes | Export value (Euro) and volume (tonnes) of agri-food during 2014 through 2022; as well as preliminary data for 2023. Data is provided by category of agri-food as well as a grand total for agri-food overall. |
On same domain | True |
Package id | 725bb5d4-0007-4e88-a575-fc9ee6ddeba2 |
State | active |
Url type | upload |
Description | Export value (Euro) and volume (tonnes) of agri-food during 2014 through 2022; as well as preliminary data for 2023. Data is provided by category of agri-food as well as a grand total for agri-food overall. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |