Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference | text | ||
| Date Received | timestamp | ||
| Requestor Type | text | ||
| Request Details | text | ||
| Decision Made | text | ||
| Refusal under Section | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 May 2022 |
| Metadata last updated | 2 November 2022 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 235,142 |
| Datastore active | True |
| Has views | True |
| Id | 8eeb7831-dd87-4310-84a7-e58cf7acd433 |
| Package id | dc02dffd-8643-4738-9e2e-2bbc50c8f6e0 |
| Position | 2 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |