Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference | text | ||
| Date Received | numeric | ||
| Requestor Type | text | ||
| Request Details | text | ||
| Decision Made | text | ||
| Refusal under Section | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 May 2022 |
| Metadata last updated | 2 November 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 512,051 |
| Datastore active | True |
| Has views | True |
| Id | bb929e9e-a78e-497c-bf55-0ae87b948843 |
| Package id | dc02dffd-8643-4738-9e2e-2bbc50c8f6e0 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |