Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COUNTY | text | ||
CENSUS_YEAR | numeric | ||
NO_OF_HERD_NUMBERS | numeric | ||
FLOCKS_WITH_SHEEP_IND | numeric | ||
FLOCKS_WITH_TOTAL_SHEEP_CALC | numeric | ||
BREEDING_EWES_TOTAL | numeric | ||
BREEDING_RAMS_TOTAL | numeric | ||
OTHER_SHEEP_TOTAL | numeric | ||
TOTAL_SHEEP_MOUNTAIN | numeric | ||
TOTAL_SHEEP_CALC | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 6 October 2021 |
Metadata last updated | 2 November 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 1,653 |
Datastore active | True |
Has views | True |
Id | f23412b3-fe87-49de-adcb-6cc9a937f26e |
Notes | This dataset contains the 2020 census returns that were submitted to the Department of Agriculture, Food and the Marine by 15th April 2021. Data from the 2020 census returns record that a total of 3.88 million sheep were kept in 35,592 registered herds in the country at the end of December 2020. The returns are grouped by County showing individual holdings. |
Package id | b7cde627-2c29-44d8-8f98-059f490067b7 |
State | active |
Description | This dataset contains the 2020 census returns that were submitted to the Department of Agriculture, Food and the Marine by 15th April 2021. Data from the 2020 census returns record that a total of 3.88 million sheep were kept in 35,592 registered herds in the country at the end of December 2020. The returns are grouped by County showing individual holdings. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |