Private Forests 2021 (Shapefile)
Shapefile version of the resource in TM65/Irish Grid projection
Additional Information
Field | Value |
---|---|
Data last updated | 4 July 2023 |
Metadata last updated | 27 June 2025 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | application/zip |
Size | 67,276,266 |
Alternate formats | {"pmtiles": {"url": "https://opendata.agriculture.gov.ie/dataset/bc89b052-2bc4-409d-8ad6-a8d4057582ca/resource/923e400e-34d4-4cb2-92f7-01dca8a75618/download/privateforests2021.pmtiles", "updated": "2025-06-27T17:30:12.799066+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/923e400e-34d4-4cb2-92f7-01dca8a75618/privateforests2021.pmtiles"}, "gpkg": {"url": "https://opendata.agriculture.gov.ie/dataset/bc89b052-2bc4-409d-8ad6-a8d4057582ca/resource/923e400e-34d4-4cb2-92f7-01dca8a75618/download/privateforests2021.gpkg", "updated": "2025-06-27T17:30:22.710077+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/923e400e-34d4-4cb2-92f7-01dca8a75618/privateforests2021.gpkg"}} |
Has views | True |
Id | 923e400e-34d4-4cb2-92f7-01dca8a75618 |
Notes | Shapefile version of the resource in TM65/Irish Grid projection |
On same domain | True |
Package id | bc89b052-2bc4-409d-8ad6-a8d4057582ca |
State | active |
Url type | upload |
Description | Shapefile version of the resource in TM65/Irish Grid projection |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
API Specification URL | |
Data Services |