Gross Glas Payments by County for 2019
Data Dictionary
Column | Type | Label | Description |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 18 June 2021 |
Metadata last updated | 2 November 2022 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 4 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 38,103 |
Datastore active | True |
Has views | True |
Id | e06431dd-7a71-4158-a78a-2b0d63506d63 |
Package id | 1f0ca52d-77fd-4aa3-9a5c-47b2ab2ddcf6 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |