You're currently viewing an old version of this dataset. To see the current version, click here.
Bovine Tuberculosis
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/DAQ01/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 2 November 2022 |
Created | 4 January 2022 |
Format | json-stat |
License | Creative Commons Attribution |
Id | 2d4c3369-f29e-40c9-976b-265d904ea394 |
Package id | 103e7b8f-8d38-4458-ba1f-1afbceefd7c4 |
Position | 1 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |