Official Wild birds Avian Influenza Test Results 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| progId | text | ||
| progType | text | ||
| sampMethod | text | ||
| progInfo_targetGroup | text | ||
| sampEventId | text | ||
| sampArea | text | ||
| sampDate | timestamp | ||
| sampYear | numeric | ||
| sampMonth | numeric | ||
| sampDay | numeric | ||
| sampInfo_latitude | numeric | ||
| sampInfo_longitude | numeric | ||
| sampMatCode_base | text | ||
| sampMatCode_source | text | ||
| sampMatCode_part | text | ||
| labId | text | ||
| paramType | text | ||
| paramCode_param | text | ||
| paramCode_antH | text | ||
| paramCode_antN | text | ||
| anMethCode | text | ||
| resId | numeric | ||
| resQualValue | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 January 2023 |
| Metadata last updated | 24 January 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 151,926 |
| Datastore active | True |
| Has views | True |
| Id | 68433ba2-d700-48d1-818b-180c55b0e3c1 |
| Notes | The dataset consists of 682 samples nationally. |
| On same domain | True |
| Package id | 18ac4599-7660-46da-a6ac-586898e96522 |
| Position | 1 |
| State | active |
| Url type | upload |
| Description | The dataset consists of 682 samples nationally. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |