You're currently viewing an old version of this dataset. To see the current version, click here.
DAFM Scheme year payments made in 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 January 2023 |
| Metadata last updated | 10 January 2025 |
| Created | 24 January 2023 |
| Format | JSON |
| License | Creative Commons Attribution |
| Api response formats | ['json'] |
| Has views | True |
| Id | 48e28534-5684-483d-a523-eb80477f7e66 |
| Mimetype | application/json |
| Package id | af96500c-9206-48ad-8055-d0370a2b4e95 |
| Position | 1 |
| Size | 12.3 KiB |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | JSON |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |