Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Report Date | timestamp | ||
County | text | ||
Area | numeric | ||
Measurement Unit (ha) | text | ||
Decision | text | ||
Decision Date | timestamp | ||
Latest Appeal Date | timestamp | ||
GPC Category | text | ||
EIS/EIA Required | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 May 2022 |
Metadata last updated | 2 November 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 79,168 |
Datastore active | True |
Has views | True |
Id | 3c6c9e28-cabc-4d63-96b0-ca0fc350c860 |
Notes | The Afforestation Scheme provides financial support to encourage the planting of trees on land not previously under forest. Increasing the country’s forested area helps to tackle climate change, increases biodiversity and provides sustainable jobs in the rural economy. This dataset comprises the decisions made for the period from the 04/05/2021 to 31/05/2021 |
Package id | 8e5fd201-09f0-4e93-b117-b86e9a4198a6 |
State | active |
Description | The Afforestation Scheme provides financial support to encourage the planting of trees on land not previously under forest. Increasing the country’s forested area helps to tackle climate change, increases biodiversity and provides sustainable jobs in the rural economy. This dataset comprises the decisions made for the period from the 04/05/2021 to 31/05/2021 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |