Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Report Date | timestamp | ||
County | text | ||
Area | numeric | ||
Measurement Unit (ha) | text | ||
Decision | text | ||
Decision Date | timestamp | ||
Latest Appeal Date | timestamp | ||
GPC Category | text | ||
EIS/EIA Required | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 May 2022 |
Metadata last updated | 2 November 2022 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 68,488 |
Datastore active | True |
Has views | True |
Id | e1fa25a5-52e5-43c7-aff0-3a9b2d3d4d78 |
Package id | 8e5fd201-09f0-4e93-b117-b86e9a4198a6 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |