Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Scheme | text | ||
| Amount Paid | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 January 2025 |
| Metadata last updated | 10 January 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 23,895 |
| Datastore active | True |
| Has views | True |
| Id | 98a952a6-ac97-4096-b92e-3a5a439b98c9 |
| Notes | Scheme Year Payments made from September to December 2021 broken down by County and Scheme (BPS, ANC, GLAS, REAP, TAMS, Sheep Welfare, BEEPS, Dairy Beef, BDGP T & BDGP II, Protein Aid, Organics, SIM, Total |
| On same domain | True |
| Package id | af96500c-9206-48ad-8055-d0370a2b4e95 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | Scheme Year Payments made from September to December 2021 broken down by County and Scheme (BPS, ANC, GLAS, REAP, TAMS, Sheep Welfare, BEEPS, Dairy Beef, BDGP T & BDGP II, Protein Aid, Organics, SIM, Total |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |