You're currently viewing an old version of this dataset. To see the current version, click here.
Bovine Brucellosis
Additional Information
Field | Value |
---|---|
Data last updated | 12 August 2016 |
Metadata last updated | 2 November 2022 |
Created | 12 August 2016 |
Format | XLS |
License | Creative Commons Attribution |
Has views | True |
Id | 2c031c8b-2f74-4d4e-974c-38c66a7e8081 |
Package id | ebf191ed-6a46-4e47-921e-727783cf0dc6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |