You're currently viewing an old version of this dataset. To see the current version, click here.
Official Ruminant Import Blue Tongue Test...
URL: https://assets.gov.ie/237230/b32c5f8f-9a89-4406-a8fc-18f9a741ac00.xlsx
Data Dictionary
Column | Type | Label | Description |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 17 October 2022 |
Metadata last updated | 2 November 2022 |
Created | 17 October 2022 |
Format | XLSX |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 7b86a5cd-e54e-4d14-a7eb-242479ed2a6e |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Notes | 404 records consisting of 5 columns Sampling_Year, Sampling_Month, Source_Country, Test_Result, |
Package id | ef62af67-053e-4501-8982-054daacbfd27 |
State | active |
Description | 404 records consisting of 5 columns Sampling_Year, Sampling_Month, Source_Country, Test_Result, |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |