Official Wild birds Avian Influenza Test Results 2021
URL https://assets.gov.ie/237231/9c2bc8b5-dc06-44b9-a112-759029fd7704.xlsx
Data Dictionary
Column | Cineál | Label | Description |
---|
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 2 Samhain 2022 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Datastore active | True |
Has views | True |
Id | ad799d3d-7abf-4976-a7bd-ef5970da734f |
Notes | The dataset consists of 682 samples nationally. |
Package id | 18ac4599-7660-46da-a6ac-586898e96522 |
State | active |
Description | The dataset consists of 682 samples nationally. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |