You're currently viewing an old version of this dataset. To see the current version, click here.
Beef Kill Figures 2020-2023
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
WEEK_NO | numeric | WEEK_NO | |
YEAR | numeric | YEAR | |
DATE | timestamp | DATE | |
CLASSIFICATION_CATEOGORY | text | CLASSIFICATION_CATEOGORY | |
ANIMAL_CARCASE | text | ANIMAL_CARCASE | |
NUMBER | numeric | NUMBER | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Meán Fómhair 2023 |
Metadata last updated | 14 Samhain 2023 |
Created | 24 Eanáir 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 84718c25f3e61df064d110e17d2696b3 |
Id | e5368324-35c0-4b0d-95ee-25c9e6e59082 |
Mimetype | text/csv |
Notes | The beef kill figures are provided by the Department of Agriculture, Food and the Marine (DAFM) by approved processing plants on a weekly basis. The dataset covers the period from 30/12/2019 to 17/04/2023 broken down into the following animal carcasses: Young Bull, Bull, Steer, Cow, Heifer and Veal. |
Package id | 75d76c93-c6b7-4e10-8842-f2f3320dc9ae |
Position | 1 |
Preview | True |
Preview rows | 1,413 |
Size | 55.5 KiB |
State | active |
Total record count | 1,413 |
Url type | upload |
Description | The beef kill figures are provided by the Department of Agriculture, Food and the Marine (DAFM) by approved processing plants on a weekly basis. The dataset covers the period from 30/12/2019 to 17/04/2023 broken down into the following animal carcasses: Young Bull, Bull, Steer, Cow, Heifer and Veal. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
API Specification URL | |
Data Services |