You're currently viewing an old version of this dataset. To see the current version, click here.
AIM Bovine trends 2011-2021
URL https://assets.gov.ie/230965/c69cd7ef-62f9-4d5a-afcd-114bde3484c3.xlsx
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Year | numeric | ||
DAFM Slaughter plants | numeric | ||
Disposal in LA Abattoirs | numeric | ||
Exports | numeric | ||
Farm to Farm | numeric | ||
Marts | numeric | ||
Calves Born by Sire Fresian | numeric | ||
Calves Born by Sire Limousin | numeric | ||
Calves Born by Sire Aberdeen Angus | numeric | ||
Calves Born by Sire Charolais | numeric | ||
Calves Born by Sire Hereford | numeric | ||
Calves Born by Sire Belgian Blue | numeric | ||
Beef breeds male 18-24 months | numeric | ||
Beef breeds male 24-30 | numeric | ||
beef breeds male 30 months + | numeric | ||
Beef breeds female 18-24 months | numeric | ||
Beef breeds female 24-30 | numeric | ||
beef breeds female 30 months + | numeric | ||
Age >25 | numeric | ||
Age 25-49 | numeric | ||
Age 50-74 | numeric | ||
Age 75-99 | numeric | ||
Age 100+ | numeric | ||
Born to a beef bull | numeric | ||
Born to a dairy Bull | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 29 Iúil 2022 |
Metadata last updated | 2 Samhain 2022 |
Created | 29 Iúil 2022 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 47216116-71a4-4d02-8def-26d95cc2af2f |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 8081c391-1134-4033-a14f-03e7bd991c8f |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |