You're currently viewing an old version of this dataset. To see the current version, click here.
DAFM 2020 Average Beef and Dairy Herds per...
Additional Information
Field | Value |
---|---|
Data last updated | 24 Eanáir 2023 |
Metadata last updated | 24 Eanáir 2023 |
Created | 24 Eanáir 2023 |
Format | JSON |
License | Creative Commons Attribution |
Api response formats | ['json'] |
Has views | True |
Id | 3b5dd760-64ec-4d1c-96fa-fc5de57a67d5 |
Mimetype | application/json |
Package id | a507b5ef-913f-44f9-8e54-1a06e149825f |
Position | 2 |
Size | 1.4 MiB |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | JSON |
API Type | |
API Access URL |