You're currently viewing an old version of this dataset. To see the current version, click here.
National Beef Kill Figures API
URL https://opendata.agriculture.gov.ie/datastore/dump/49d0db3a-96c5-4ae1-a5aa-068df27b1788
The National beef kill figures are provided by the Department of Agriculture, Food and the Marine by approved processing plants on a weekly basis. This is an API updated regularly to track these figures.
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
YEAR | numeric | ||
WEEK_NO | numeric | ||
CLASSIFICATION_CATEOGORY | varchar | ||
ANIMAL_CARCASE | varchar | ||
NUMBER | numeric | ||
DATE | varchar |
Additional Information
Field | Value |
---|---|
Data last updated | 22 Meitheamh 2023 |
Metadata last updated | 22 Meitheamh 2023 |
Created | 22 Meitheamh 2023 |
Format | api |
License | Creative Commons Attribution |
Api response formats | ['json', 'xml'] |
Datastore active | True |
Has views | True |
Id | 49d0db3a-96c5-4ae1-a5aa-068df27b1788 |
Notes | This is an API updated regularly to track the changes in an approved proccessing plant on a weekly basis. |
Package id | a610a98d-ec00-440c-8716-e61dc6f3bb0f |
State | active |
Url type | datastore |
Description | This is an API updated regularly to track the changes in an approved proccessing plant on a weekly basis. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats |
|
API Type | |
API Access URL |