Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
PUBLISHED DATE | timestamp | ||
SUBMISSION/OBSERVATION DATE | timestamp | ||
SCHEME | text | ||
DED(S) | text | ||
DIGITISED AREA | numeric | ||
MEASUREMENT UNIT (HA) | text | ||
COUNTY(S) | text | ||
CATEGORY | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Bealtaine 2022 |
Metadata last updated | 2 Samhain 2022 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 28,057 |
Datastore active | True |
Has views | True |
Id | f7ef1e79-57cb-4640-82b7-ab596717ad9c |
Package id | fb07fdf4-40e3-48a4-9332-d8b03a7dbbe2 |
Position | 1 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |