Additional Information
Field | Value |
---|---|
Data last updated | 5 Nollaig 2023 |
Metadata last updated | 10 Iúil 2025 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Alternate formats | {"pmtiles": {"url": "https://opendata.agriculture.gov.ie/dataset/e70b1882-8b87-4e29-940c-bd7d84110a09/resource/0c2c21f0-5229-4ca4-9610-2ecc200b34db/download/geoserviceshelp-54_exclusions_2019_enc.pmtiles", "updated": "2025-06-10T09:27:19.869961+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/0c2c21f0-5229-4ca4-9610-2ecc200b34db/geoserviceshelp-54_exclusions_2019_enc.pmtiles"}, "gpkg": {"url": "https://opendata.agriculture.gov.ie/dataset/e70b1882-8b87-4e29-940c-bd7d84110a09/resource/0c2c21f0-5229-4ca4-9610-2ecc200b34db/download/geoserviceshelp-54_exclusions_2019_enc.gpkg", "updated": "2025-06-10T09:28:00.350395+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/0c2c21f0-5229-4ca4-9610-2ecc200b34db/geoserviceshelp-54_exclusions_2019_enc.gpkg"}} |
Api access url | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2019_exclusions |
Api response formats | ['json'] |
Api type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
Data services | ['2b23d0f7-5582-4f77-ab12-6874a912a117'] |
Has views | True |
Id | 0c2c21f0-5229-4ca4-9610-2ecc200b34db |
On same domain | True |
Openapi spec | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Package id | e70b1882-8b87-4e29-940c-bd7d84110a09 |
Position | 1 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | JSON |
API Type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
API Access URL | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2019_exclusions |
API Specification URL | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Data Services |