You're currently viewing an old version of this dataset. To see the current version, click here.
Avian Influenza (Bird Flu)
URL https://assets.gov.ie/98696/58589762-e8f9-4bb0-9d39-09570efbad62.xls
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Scientific_Name | text | Scientific_Name | |
Common_Name | text | Common_Name | |
Date | timestamp | Dáta | |
Year | numeric | Year | |
Month | numeric | Month | |
Day | numeric | Day | |
Time | numeric | Time | |
Country | text | Country | |
Country_State_County | text | Country_State_County | |
State | text | State | |
County | text | County | |
Locality | text | Locality | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Parent_Species | text | Parent_Species | |
target_H5_HPAI | numeric | target_H5_HPAI |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Lúnasa 2020 |
Metadata last updated | 30 Bealtaine 2023 |
Created | 6 Lúnasa 2020 |
Format | XLS |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | ba1e7b82-e5df-4839-80b8-7e0af97ea5f9 |
Package id | c5988e50-0949-4333-949a-f73ca1e29310 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |