Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Call Year | numeric | ||
Call Type | text | ||
Lead Irish Institution | text | ||
Acronym | text | ||
Project Title | text | ||
Project Summary | text | ||
Amount Awarded | numeric | ||
Unit | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Bealtaine 2022 |
Metadata last updated | 2 Samhain 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Media type | text/csv |
Size | 79,152 |
Datastore active | True |
Has views | True |
Id | 0664bea6-7ced-4efc-8233-445c067158bb |
Package id | 2a8b09c0-3044-4d2c-9f66-3f805a818e4e |
Position | 1 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |