You're currently viewing an old version of this dataset. To see the current version, click here.
Cattle Births Month County 2016
Additional Information
Field | Value |
---|---|
Data last updated | 18 Meitheamh 2021 |
Metadata last updated | 2 Samhain 2022 |
Created | 18 Meitheamh 2021 |
Format | JSON |
License | Creative Commons Attribution |
Has views | True |
Id | f2c5685c-46f7-48ff-ad9a-51f7bbfe8e7a |
Mimetype | application/json |
Package id | e50ca3e5-787e-4911-bc9e-d8012fa5af7a |
Position | 1 |
Size | 93 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |