Additional Information
Field | Value |
---|---|
Data last updated | 5 Nollaig 2023 |
Metadata last updated | 10 Iúil 2025 |
Created | unknown |
Format | SHP |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Alternate formats | {"gpkg": {"url": "https://opendata.agriculture.gov.ie/dataset/e70b1882-8b87-4e29-940c-bd7d84110a09/resource/843134db-cc82-4d7a-ac4f-d3a7a1b96146/download/geoserviceshelp-54_parcels_2019_enc.gpkg", "updated": "2025-06-10T19:37:17.773719+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/843134db-cc82-4d7a-ac4f-d3a7a1b96146/geoserviceshelp-54_parcels_2019_enc.gpkg"}, "pmtiles": {"url": "https://opendata.agriculture.gov.ie/dataset/e70b1882-8b87-4e29-940c-bd7d84110a09/resource/843134db-cc82-4d7a-ac4f-d3a7a1b96146/download/geoserviceshelp-54_parcels_2019_enc.pmtiles", "updated": "2025-06-10T19:35:57.640714+00:00", "source_url": "s3://dafm-prod-public/dafm-prod/resources/843134db-cc82-4d7a-ac4f-d3a7a1b96146/geoserviceshelp-54_parcels_2019_enc.pmtiles"}} |
Api access url | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2019_parcels |
Api response formats | ['json'] |
Api type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
Data services | ['2b23d0f7-5582-4f77-ab12-6874a912a117'] |
Has views | True |
Id | 843134db-cc82-4d7a-ac4f-d3a7a1b96146 |
On same domain | True |
Openapi spec | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Package id | e70b1882-8b87-4e29-940c-bd7d84110a09 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | JSON |
API Type | https://geoapi.opendata.agriculture.gov.ie/shps/conformance?f=json |
API Access URL | https://geoapi.opendata.agriculture.gov.ie/shps/collections/anonymous-lpis-and-n-p-for-2019_parcels |
API Specification URL | https://geoapi.opendata.agriculture.gov.ie/shps/openapi?f=json |
Data Services |