Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
County | text | ||
GLAS1 Advance Payment Cases | numeric | ||
GLAS1 Advance Payment Gross Paid | numeric | ||
GLAS1 Balance Payment Cases | numeric | ||
GLAS1 Balance Payment Gross Paid | numeric | ||
GLAS1 GLAS+ Advance Payment Cases | numeric | ||
GLAS1 GLAS+ Advance Payment Gross Paid | numeric | ||
GLAS1 GLAS1 Totals Cases | numeric | ||
GLAS1 GLAS1 Totals Gross Paid | numeric | ||
GLAS2 Advance Payment Cases | numeric | ||
GLAS2 Advance Payment Gross Paid | numeric | ||
GLAS2 Balance Payment Cases | numeric | ||
GLAS2 Balance Payment Gross Paid | numeric | ||
GLAS2 GLAS+ Advance Payment Cases | numeric | ||
GLAS2 GLAS+ Advance Payment Gross Paid | numeric | ||
GLAS2 GLAS2 Totals Cases | numeric | ||
GLAS2 GLAS2 Totals Gross Paid | numeric | ||
GLAS3 Advance Payment Cases | numeric | ||
GLAS3 Advance Payment Gross Paid | numeric | ||
GLAS3 Balance Payment Cases | numeric | ||
GLAS3 Balance Payment Gross Paid | numeric | ||
GLAS3 GLAS+ Advance Payment Cases | numeric | ||
GLAS3 GLAS+ Advance Payment Gross Paid | numeric | ||
GLAS3 GLAS3 Totals Cases | numeric | ||
GLAS3 GLAS3 Totals Gross Paid | numeric | ||
Totals Cases | numeric | ||
Totals Gross Paid | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 20 Márta 2023 |
Metadata last updated | 20 Márta 2023 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 2 bhliain ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 14,656 |
Datastore active | True |
Has views | True |
Id | bea637cd-e09f-4f60-bd5a-d83086e1977b |
On same domain | True |
Package id | 6eb3ea6f-1119-4efe-900f-48b43ac08d76 |
Position | 1 |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |