Gross GLAS Payments by County for 2019
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
SCHEME_YEAR | numeric | ||
COUNTY | text | ||
GENERALISED_ACTION_DESCRIPTION | text | ||
MEASUREMENT_UNIT | text | ||
ELIGIBLE_QUANTITY | numeric | ||
GROSS_PAYMENT_AMOUNT | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 18 Meitheamh 2021 |
Metadata last updated | 2 Samhain 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 bliana ó shin |
Media type | text/csv |
Size | 41,578 |
Datastore active | True |
Has views | True |
Id | 8122485c-040d-4bb1-b9c8-fc7fa7f40359 |
Package id | 1f0ca52d-77fd-4aa3-9a5c-47b2ab2ddcf6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |