Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Scientific_Name | text | Scientific_Name | |
Common_Name | text | Common_Name | |
Date | timestamp | Dáta | |
Year | numeric | Year | |
Month | numeric | Month | |
Day | numeric | Day | |
Time | numeric | Time | |
Country | text | Country | |
Country_State_County | text | Country_State_County | |
State | text | State | |
County | text | County | |
Locality | text | Locality | |
Latitude | numeric | Latitude | |
Longitude | numeric | Longitude | |
Parent_Species | text | Parent_Species | |
target_H5_HPAI | numeric | target_H5_HPAI |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 3 Lúnasa 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 bliana ó shin |
Datastore active | True |
Has views | True |
Hash | 3cef56ee7d916a2233f6ca683381e923 |
Id | ba1e7b82-e5df-4839-80b8-7e0af97ea5f9 |
Package id | c5988e50-0949-4333-949a-f73ca1e29310 |
Preview | True |
Preview rows | 16,304 |
State | active |
Total record count | 16,304 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |