Derogation Herd Locations 2015-2021 per LEA
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
DEROGATION_YEAR | numeric | ||
DEROGATION_COUNTY | text | ||
LEA_NAME | text | ||
DEROGATION_COUNT | text | ||
LEA_HERD_COUNT | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Lúnasa 2022 |
Metadata last updated | 2 Samhain 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 bliana ó shin |
Media type | text/csv |
Size | 39,051 |
Datastore active | True |
Has views | True |
Id | bbc2cd31-7088-4b84-92e0-4c0caa66253c |
Notes | The data is hosted on gov.ie and consists of the following 5 columns: DEROGATION_YEAR, DEROGATION_COUNTY, LEA_NAME, DEROGATION_COUNT, LEA_HERD_COUNT |
Package id | e5336b6a-c472-473c-acf1-50edc4885366 |
State | active |
Description | The data is hosted on gov.ie and consists of the following 5 columns: DEROGATION_YEAR, DEROGATION_COUNTY, LEA_NAME, DEROGATION_COUNT, LEA_HERD_COUNT |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |