Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AVERAGE_YEAR | numeric | ||
COUNTY | text | ||
ELECTORAL_DIVISION | text | ||
NUMBER_OF_HERDS | numeric | ||
AVERAGE_NUMBER_CATTLE | numeric | ||
AVERAGE_CATTLE_BEEF | numeric | ||
AVERAGE_CATTLE_DAIRY | numeric | ||
AVERAGE_CATTLE_AGE_0_3MTH | numeric | ||
AVERAGE_CATTLE_AGE_3_6MTH | numeric | ||
AVERAGE_CATTLE_AGE_6_12MTH | numeric | ||
AVERAGE_CATTLE_AGE_12_18MTH | numeric | ||
AVERAGE_CATTLE_AGE_18_24MTH | numeric | ||
AVERAGE_CATTLE_AGE_24_36MTH | numeric | ||
AVERAGE_CATTLE_AGE_36MTH_PLUS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 5 January 2022 |
Metadata last updated | 2 November 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 years ago |
Media type | text/csv |
Size | 246,249 |
Datastore active | True |
Has views | True |
Id | 81dede99-00bf-4fde-af2e-77244ab27404 |
Package id | a507b5ef-913f-44f9-8e54-1a06e149825f |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |