DAFM Private Forest Estate 2023
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Geographic coverage | National | 
| Contact Person | Open Data Liaison Officer | 
| Contact Person Email | opendata@agriculture.gov.ie | 
| Update frequency | Annual | 
| Date dataset released | 2024-10-21 | 
| Date dataset updated | 2024-10-21 | 
| OR: specify what period of time the dataset covers | 2023 | 
| Rights notes | All data and metadata linked to opendata.agriculture.gov.ie are under a Creative Commons Attribution (CC-BY) Licence Under the CC-BY Licence, users must acknowledge the source of the Information in their product or application. Where the Information Provider does not provide a specific attribution statement users should include, or link to, this attribution statement: “Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence”. The Department’s open data portal provides access to official non-personal government data, in open format. The datasets are published under an open licence so it can be freely used, re-used, and redistributed. | 
| High Value Dataset (HVD) | Yes | 
| High Value Dataset Category | Geospatial | 
| Applicable Legislation | 
 | 
| Version | 001 | 
| Dataset conforms to these standards | CSO | 
| Provenance information | Department of Agriculture, Food and the Marine | 
| Language | English | 
| Theme | Forestry | 
| State | Approved |