Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WEEK_NO | numeric | WEEK_NO | |
| YEAR | numeric | YEAR | |
| DATE | timestamp | DATE | |
| CLASSIFICATION_CATEOGORY | text | CLASSIFICATION_CATEOGORY | |
| ANIMAL_CARCASE | text | ANIMAL_CARCASE | |
| NUMBER | numeric | NUMBER | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 August 2024 |
| Metadata last updated | 3 October 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Size | 67,444 |
| Datastore active | True |
| Has views | True |
| Hash | 91854bd9181876dd75813dca794b5517 |
| Id | e5368324-35c0-4b0d-95ee-25c9e6e59082 |
| Notes | The beef kill figures are provided by the Department of Agriculture, Food and the Marine (DAFM) by approved processing plants on a weekly basis. The dataset covers the period from 30/12/2019 to 23/09/2024 broken down into the following animal carcasses: Young Bull, Bull, Steer, Cow, Heifer and Veal. |
| On same domain | True |
| Package id | 75d76c93-c6b7-4e10-8842-f2f3320dc9ae |
| Preview | True |
| Preview rows | 1,735 |
| State | active |
| Total record count | 1,735 |
| Url type | upload |
| Description | The beef kill figures are provided by the Department of Agriculture, Food and the Marine (DAFM) by approved processing plants on a weekly basis. The dataset covers the period from 30/12/2019 to 23/09/2024 broken down into the following animal carcasses: Young Bull, Bull, Steer, Cow, Heifer and Veal. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |